Statistical Profile — DOCTORS HOSPITAL TIDWELL
CCN 450803 | HARRIS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
151
Beds
$109.5M
Net Revenue
-6.9%
Op Margin
13.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 151 | 63 | 54 | +0.10σ | P72 | P74 |
| Net Patient Revenue | $109.5M | $59.7M | $36.3M | -0.24σ | P62 | P70 |
| Operating Expenses | $117.0M | $62.7M | $37.1M | -0.23σ | P63 | P73 |
| Net Income | $-7.5M | $-2.1M | -315,113 | +0.03σ | P32 | P21 |
| Gross Patient Revenue | $580.1M | $186.6M | $134.7M | -0.16σ | P68 | P71 |
| Total Patient Days | 7,163 | 12,073 | 10,290 | -0.47σ | P41 | P42 |
| Medicare Day % | 21.2% | 30.9% | 28.1% | -0.64σ | P26 | P34 |
| Medicaid Day % | 0.7% | 5.1% | 1.9% | -0.70σ | P10 | P28 |
| Operating Margin | -6.9% | -4.8% | -0.7% | -0.02σ | P44 | P40 |
| Revenue per Bed | 724,887 | $1.2M | 843,354 | -0.39σ | P33 | P46 |
| Occupancy Rate | 13.0% | 53.7% | 52.9% | -1.53σ | P7 ▼ | P13 |
| Commercial Payer % | 78.1% | 61.2% | 69.3% | +0.93σ | P85 | P74 |
| Net-to-Gross Ratio | 18.9% | 33.3% | 28.5% | -0.94σ | P16 | P27 |
| Expense per Bed | 774,584 | $1.2M | 933,465 | -0.33σ | P32 | P43 |
| Revenue per Patient Day | 15,281 | 7,054 | 5,735 | -0.02σ | P81 | P81 |
| Payer Diversity Index | 0.345 | 0.473 | 0.412 | -0.64σ | P18 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $109.5M | $-13.9M | +0.48σ |
| Operating Margin | 2.1% | -0.0686 | -0.1313 | +0.33σ |
| Occupancy Rate | 44.3% | 0.1296 | 0.2095 | -0.44σ |
| Revenue Per Bed | 2.6% | 724,887 | 469,687 | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.1887 | 0.1543 | +0.20σ |