Statistical Profile — TEXAS HEALTH DENTON
CCN 450743 | DENTON, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
214
Beds
$267.7M
Net Revenue
3.3%
Op Margin
65.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 214 | 63 | 54 | +0.44σ | P81 | P83 |
| Net Patient Revenue | $267.7M | $59.7M | $36.3M | +0.10σ | P78 | P82 |
| Operating Expenses | $259.0M | $62.7M | $37.1M | +0.07σ | P77 | P83 |
| Net Income | $8.8M | $-2.1M | -315,113 | +0.15σ | P84 | P78 |
| Gross Patient Revenue | $1.04B | $186.6M | $134.7M | +0.08σ | P77 | P78 |
| Total Patient Days | 51,409 | 12,073 | 10,290 | +0.39σ | P81 | P82 |
| Medicare Day % | 24.0% | 30.9% | 28.1% | -0.50σ | P33 | P39 |
| Medicaid Day % | 3.6% | 5.1% | 1.9% | -0.47σ | P40 | P67 |
| Operating Margin | 3.3% | -4.8% | -0.7% | +0.49σ | P70 | P58 |
| Revenue per Bed | $1.3M | $1.2M | 843,354 | -0.12σ | P52 | P66 |
| Occupancy Rate | 65.8% | 53.7% | 52.9% | +0.55σ | P66 | P66 |
| Commercial Payer % | 72.5% | 61.2% | 69.3% | +0.65σ | P75 | P57 |
| Net-to-Gross Ratio | 25.6% | 33.3% | 28.5% | -0.61σ | P31 | P44 |
| Expense per Bed | $1.2M | $1.2M | 933,465 | -0.15σ | P49 | P64 |
| Revenue per Patient Day | 5,208 | 7,054 | 5,735 | -0.06σ | P34 | P44 |
| Payer Diversity Index | 0.416 | 0.473 | 0.412 | -0.14σ | P31 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $267.7M | $376.2M | -0.42σ |
| Operating Margin | 2.1% | 0.0327 | -0.0442 | +0.41σ |
| Occupancy Rate | 44.3% | 0.6582 | 0.5741 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.2564 | 0.2948 | -0.22σ |