Statistical Profile — BAYLOR SCOTT & WHITE MC- LAKE POINTE
CCN 450742 | ROCKWALL, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
176
Beds
$267.8M
Net Revenue
17.8%
Op Margin
62.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 176 | 63 | 54 | +0.23σ | P76 | P78 |
| Net Patient Revenue | $267.8M | $59.7M | $36.3M | +0.10σ | P78 | P82 |
| Operating Expenses | $220.1M | $62.7M | $37.1M | -0.01σ | P75 | P81 |
| Net Income | $47.7M | $-2.1M | -315,113 | +0.42σ | P95 ▲ | P90 ▲ |
| Gross Patient Revenue | $1.02B | $186.6M | $134.7M | +0.07σ | P76 | P77 |
| Total Patient Days | 40,077 | 12,073 | 10,290 | +0.17σ | P76 | P79 |
| Medicare Day % | 23.4% | 30.9% | 28.1% | -0.53σ | P32 | P37 |
| Medicaid Day % | 2.7% | 5.1% | 1.9% | -0.53σ | P33 | P58 |
| Operating Margin | 17.8% | -4.8% | -0.7% | +1.21σ | P91 ▲ | P85 |
| Revenue per Bed | $1.5M | $1.2M | 843,354 | +0.02σ | P63 | P78 |
| Occupancy Rate | 62.4% | 53.7% | 52.9% | +0.42σ | P61 | P62 |
| Commercial Payer % | 73.9% | 61.2% | 69.3% | +0.72σ | P78 | P61 |
| Net-to-Gross Ratio | 26.3% | 33.3% | 28.5% | -0.58σ | P32 | P46 |
| Expense per Bed | $1.3M | $1.2M | 933,465 | -0.13σ | P51 | P65 |
| Revenue per Patient Day | 6,682 | 7,054 | 5,735 | -0.05σ | P47 | P56 |
| Payer Diversity Index | 0.399 | 0.473 | 0.412 | -0.27σ | P27 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $267.8M | $283.6M | -0.06σ |
| Operating Margin | 2.1% | 0.1783 | -0.0442 | +1.17σ |
| Occupancy Rate | 44.3% | 0.6239 | 0.5533 | +0.39σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.2626 | 0.2961 | -0.19σ |