Statistical Profile — WILBARGER GENERAL HOSPITAL
CCN 450584 | WILBARGER, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
28
Beds
$22.7M
Net Revenue
-16.1%
Op Margin
32.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 28 | 63 | 54 | -0.58σ | P30 | P29 |
| Net Patient Revenue | $22.7M | $59.7M | $36.3M | -0.42σ | P26 | P36 |
| Operating Expenses | $26.4M | $62.7M | $37.1M | -0.41σ | P28 | P39 |
| Net Income | $-3.7M | $-2.1M | -315,113 | +0.06σ | P42 | P31 |
| Gross Patient Revenue | $78.6M | $186.6M | $134.7M | -0.42σ | P34 | P41 |
| Total Patient Days | 3,286 | 12,073 | 10,290 | -0.55σ | P25 | P30 |
| Medicare Day % | 43.9% | 30.9% | 28.1% | +0.49σ | P73 | P69 |
| Medicaid Day % | 0.1% | 5.1% | 1.9% | -0.74σ | P2 ▼ | P6 ▼ |
| Operating Margin | -16.1% | -4.8% | -0.7% | -0.48σ | P26 | P30 |
| Revenue per Bed | 811,365 | $1.2M | 843,354 | -0.35σ | P36 | P49 |
| Occupancy Rate | 32.2% | 53.7% | 52.9% | -0.77σ | P26 | P32 |
| Commercial Payer % | 56.0% | 61.2% | 69.3% | -0.15σ | P41 | P32 |
| Net-to-Gross Ratio | 28.9% | 33.3% | 28.5% | -0.46σ | P39 | P51 |
| Expense per Bed | 941,885 | $1.2M | 933,465 | -0.26σ | P38 | P51 |
| Revenue per Patient Day | 6,914 | 7,054 | 5,735 | -0.05σ | P49 | P58 |
| Payer Diversity Index | 0.494 | 0.473 | 0.412 | +0.40σ | P61 | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.7M | $9.2M | +0.05σ |
| Operating Margin | 2.1% | -0.1609 | -0.0541 | -0.56σ |
| Occupancy Rate | 44.3% | 0.3215 | 0.4419 | -0.66σ |
| Revenue Per Bed | 2.6% | 811,365 | $1.6M | -0.40σ |
| Net To Gross Ratio | 22.4% | 0.2891 | 0.4009 | -0.65σ |