Statistical Profile — NAVARRO REGIONAL HOSPITAL
CCN 450447 | NAVARRO, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$89.4M
Net Revenue
13.7%
Op Margin
42.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 54 | -0.46σ | P43 | P47 |
| Net Patient Revenue | $89.4M | $59.7M | $36.3M | -0.28σ | P58 | P68 |
| Operating Expenses | $77.1M | $62.7M | $37.1M | -0.31σ | P54 | P65 |
| Net Income | $12.2M | $-2.1M | -315,113 | +0.17σ | P87 | P80 |
| Gross Patient Revenue | $453.0M | $186.6M | $134.7M | -0.23σ | P64 | P68 |
| Total Patient Days | 7,642 | 12,073 | 10,290 | -0.46σ | P42 | P44 |
| Medicare Day % | 26.9% | 30.9% | 28.1% | -0.35σ | P40 | P47 |
| Medicaid Day % | 12.9% | 5.1% | 1.9% | +0.27σ | P78 | P95 ▲ |
| Operating Margin | 13.7% | -4.8% | -0.7% | +1.00σ | P87 | P79 |
| Revenue per Bed | $1.8M | $1.2M | 843,354 | +0.18σ | P73 | P85 |
| Occupancy Rate | 42.7% | 53.7% | 52.9% | -0.36σ | P37 | P39 |
| Commercial Payer % | 60.2% | 61.2% | 69.3% | +0.05σ | P48 | P36 |
| Net-to-Gross Ratio | 19.7% | 33.3% | 28.5% | -0.90σ | P18 | P29 |
| Expense per Bed | $1.6M | $1.2M | 933,465 | +0.00σ | P63 | P78 |
| Revenue per Patient Day | 11,693 | 7,054 | 5,735 | -0.03σ | P72 | P75 |
| Payer Diversity Index | 0.549 | 0.473 | 0.412 | +0.78σ | P84 | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $89.4M | $35.7M | +0.21σ |
| Operating Margin | 2.1% | 0.1367 | -0.0672 | +1.07σ |
| Occupancy Rate | 44.3% | 0.4273 | 0.5088 | -0.45σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.1973 | 0.3828 | -1.07σ |