Statistical Profile — COLUMBUS COMMUNITY HOSPITAL
CCN 450370 | COLORADO, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$31.3M
Net Revenue
-17.6%
Op Margin
12.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 54 | -0.51σ | P36 | P38 |
| Net Patient Revenue | $31.3M | $59.7M | $36.3M | -0.40σ | P34 | P45 |
| Operating Expenses | $36.8M | $62.7M | $37.1M | -0.39σ | P37 | P50 |
| Net Income | $-5.5M | $-2.1M | -315,113 | +0.05σ | P36 | P25 |
| Gross Patient Revenue | $84.9M | $186.6M | $134.7M | -0.42σ | P36 | P43 |
| Total Patient Days | 1,820 | 12,073 | 10,290 | -0.58σ | P15 | P21 |
| Medicare Day % | 34.0% | 30.9% | 28.1% | +0.00σ | P57 | P60 |
| Medicaid Day % | 12.1% | 5.1% | 1.9% | +0.21σ | P77 | P94 ▲ |
| Operating Margin | -17.6% | -4.8% | -0.7% | -0.55σ | P24 | P28 |
| Revenue per Bed | 783,039 | $1.2M | 843,354 | -0.36σ | P35 | P47 |
| Occupancy Rate | 12.5% | 53.7% | 52.9% | -1.55σ | P6 ▼ | P13 |
| Commercial Payer % | 53.8% | 61.2% | 69.3% | -0.26σ | P37 | P29 |
| Net-to-Gross Ratio | 36.9% | 33.3% | 28.5% | -0.08σ | P57 | P66 |
| Expense per Bed | 921,046 | $1.2M | 933,465 | -0.27σ | P37 | P49 |
| Revenue per Patient Day | 17,210 | 7,054 | 5,735 | -0.01σ | P85 | P84 |
| Payer Diversity Index | 0.580 | 0.473 | 0.412 | +1.00σ | P89 | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.3M | $-11.1M | +0.17σ |
| Operating Margin | 2.1% | -0.1762 | -0.0735 | -0.54σ |
| Occupancy Rate | 44.3% | 0.1247 | 0.4416 | -1.74σ |
| Revenue Per Bed | 2.6% | 783,039 | $1.4M | -0.33σ |
| Net To Gross Ratio | 22.4% | 0.3691 | 0.4043 | -0.20σ |