Statistical Profile — CHRISTUS MF - SULPHUR SPRINGS
CCN 450236 | HOPKINS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
56
Beds
$121.4M
Net Revenue
9.8%
Op Margin
59.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 56 | 63 | 54 | -0.42σ | P47 | P51 |
| Net Patient Revenue | $121.4M | $59.7M | $36.3M | -0.21σ | P64 | P71 |
| Operating Expenses | $109.5M | $62.7M | $37.1M | -0.24σ | P61 | P71 |
| Net Income | $11.9M | $-2.1M | -315,113 | +0.17σ | P86 | P80 |
| Gross Patient Revenue | $728.1M | $186.6M | $134.7M | -0.08σ | P71 | P75 |
| Total Patient Days | 12,195 | 12,073 | 10,290 | -0.38σ | P50 | P53 |
| Medicare Day % | 31.4% | 30.9% | 28.1% | -0.13σ | P51 | P56 |
| Medicaid Day % | 2.3% | 5.1% | 1.9% | -0.56σ | P29 | P54 |
| Operating Margin | 9.8% | -4.8% | -0.7% | +0.81σ | P82 | P70 |
| Revenue per Bed | $2.2M | $1.2M | 843,354 | +0.35σ | P81 | P89 |
| Occupancy Rate | 59.7% | 53.7% | 52.9% | +0.31σ | P58 | P59 |
| Commercial Payer % | 66.3% | 61.2% | 69.3% | +0.35σ | P61 | P44 |
| Net-to-Gross Ratio | 16.7% | 33.3% | 28.5% | -1.04σ | P11 | P21 |
| Expense per Bed | $2.0M | $1.2M | 933,465 | +0.16σ | P74 | P86 |
| Revenue per Patient Day | 9,958 | 7,054 | 5,735 | -0.04σ | P66 | P70 |
| Payer Diversity Index | 0.461 | 0.473 | 0.412 | +0.17σ | P45 | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $121.4M | $77.1M | +0.17σ |
| Operating Margin | 2.1% | 0.0983 | -0.0470 | +0.77σ |
| Occupancy Rate | 44.3% | 0.5966 | 0.5234 | +0.40σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.6M | +0.27σ |
| Net To Gross Ratio | 22.4% | 0.1668 | 0.3549 | -1.09σ |