Statistical Profile — UT HEALTH EAST TEXAS CARTHAGE HOSPIT
CCN 450210 | PANOLA, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$20.7M
Net Revenue
-3.2%
Op Margin
7.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 54 | -0.50σ | P39 | P42 |
| Net Patient Revenue | $20.7M | $59.7M | $36.3M | -0.43σ | P23 | P33 |
| Operating Expenses | $21.4M | $62.7M | $37.1M | -0.42σ | P21 | P30 |
| Net Income | -659,570 | $-2.1M | -315,113 | +0.08σ | P59 | P47 |
| Gross Patient Revenue | $133.2M | $186.6M | $134.7M | -0.40σ | P44 | P50 |
| Total Patient Days | 1,211 | 12,073 | 10,290 | -0.59σ | P10 ▼ | P15 |
| Medicare Day % | 37.2% | 30.9% | 28.1% | +0.16σ | P63 | P63 |
| Operating Margin | -3.2% | -4.8% | -0.7% | +0.16σ | P54 | P46 |
| Revenue per Bed | 493,477 | $1.2M | 843,354 | -0.51σ | P22 | P31 |
| Occupancy Rate | 7.9% | 53.7% | 52.9% | -1.73σ | P3 ▼ | P6 ▼ |
| Commercial Payer % | 62.8% | 61.2% | 69.3% | +0.18σ | P53 | P39 |
| Net-to-Gross Ratio | 15.6% | 33.3% | 28.5% | -1.10σ | P9 ▼ | P19 |
| Expense per Bed | 509,181 | $1.2M | 933,465 | -0.44σ | P22 | P32 |
| Revenue per Patient Day | 17,115 | 7,054 | 5,735 | -0.01σ | P84 | P84 |
| Payer Diversity Index | 0.467 | 0.473 | 0.412 | +0.21σ | P48 | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $20.7M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0318 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0790 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 493,477 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1556 | nan | +nanσ |