Statistical Profile — MEDICAL CITY WEATHERFORD
CCN 450203 | nan, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
82
Beds
$133.6M
Net Revenue
21.4%
Op Margin
81.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 82 | 63 | 54 | -0.28σ | P56 | P62 |
| Net Patient Revenue | $133.6M | $59.7M | $36.3M | -0.19σ | P66 | P73 |
| Operating Expenses | $104.9M | $62.7M | $37.1M | -0.25σ | P61 | P70 |
| Net Income | $28.6M | $-2.1M | -315,113 | +0.29σ | P92 ▲ | P87 |
| Gross Patient Revenue | $1.03B | $186.6M | $134.7M | +0.08σ | P76 | P77 |
| Total Patient Days | 24,276 | 12,073 | 10,290 | -0.14σ | P66 | P70 |
| Medicare Day % | 30.8% | 30.9% | 28.1% | -0.16σ | P50 | P54 |
| Medicaid Day % | 1.4% | 5.1% | 1.9% | -0.63σ | P20 | P45 |
| Operating Margin | 21.4% | -4.8% | -0.7% | +1.39σ | P94 ▲ | P89 |
| Revenue per Bed | $1.6M | $1.2M | 843,354 | +0.08σ | P67 | P81 |
| Occupancy Rate | 81.1% | 53.7% | 52.9% | +1.15σ | P87 | P87 |
| Commercial Payer % | 67.8% | 61.2% | 69.3% | +0.42σ | P64 | P47 |
| Net-to-Gross Ratio | 12.9% | 33.3% | 28.5% | -1.22σ | P6 ▼ | P11 |
| Expense per Bed | $1.3M | $1.2M | 933,465 | -0.12σ | P52 | P67 |
| Revenue per Patient Day | 5,503 | 7,054 | 5,735 | -0.05σ | P37 | P48 |
| Payer Diversity Index | 0.446 | 0.473 | 0.412 | +0.06σ | P40 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $133.6M | $184.3M | -0.20σ |
| Operating Margin | 2.1% | 0.2144 | -0.0403 | +1.34σ |
| Occupancy Rate | 44.3% | 0.8111 | 0.5849 | +1.24σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.8M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.1291 | 0.3506 | -1.28σ |