Statistical Profile — HEREFORD REGIONAL MEDICAL CTR
CCN 450155 | DEAF SMITH, TX | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
32
Beds
$19.1M
Net Revenue
-50.0%
Op Margin
14.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 32 | 63 | 54 | -0.55σ | P32 | P31 |
| Net Patient Revenue | $19.1M | $59.7M | $36.3M | -0.43σ | P21 | P30 |
| Operating Expenses | $31.0M | $62.7M | $37.1M | -0.40σ | P33 | P43 |
| Net Income | $-11.9M | $-2.1M | -315,113 | +0.00σ | P26 | P15 |
| Gross Patient Revenue | $50.6M | $186.6M | $134.7M | -0.44σ | P25 | P30 |
| Total Patient Days | 1,733 | 12,073 | 10,290 | -0.58σ | P14 | P20 |
| Medicare Day % | 27.4% | 30.9% | 28.1% | -0.33σ | P41 | P48 |
| Medicaid Day % | 14.9% | 5.1% | 1.9% | +0.43σ | P81 | P97 ▲ |
| Operating Margin | -50.0% | -4.8% | -0.7% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 596,256 | $1.2M | 843,354 | -0.46σ | P27 | P39 |
| Occupancy Rate | 14.8% | 53.7% | 52.9% | -1.46σ | P9 ▼ | P16 |
| Commercial Payer % | 57.8% | 61.2% | 69.3% | -0.07σ | P44 | P34 |
| Net-to-Gross Ratio | 37.7% | 33.3% | 28.5% | -0.04σ | P58 | P67 |
| Expense per Bed | 968,324 | $1.2M | 933,465 | -0.25σ | P39 | P52 |
| Revenue per Patient Day | 11,010 | 7,054 | 5,735 | -0.03σ | P70 | P74 |
| Payer Diversity Index | 0.569 | 0.473 | 0.412 | +0.93σ | P88 | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.1M | $-11.3M | +0.12σ |
| Operating Margin | 2.1% | -0.5000 | -0.0733 | -2.25σ |
| Occupancy Rate | 44.3% | 0.1484 | 0.4866 | -1.85σ |
| Revenue Per Bed | 2.6% | 596,256 | $1.5M | -0.46σ |
| Net To Gross Ratio | 22.4% | 0.3767 | 0.3964 | -0.11σ |