Statistical Profile — DETAR HEALTHCARE SYSTEMS
CCN 450147 | VICTORIA, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
178
Beds
$216.8M
Net Revenue
13.0%
Op Margin
46.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 178 | 63 | 54 | +0.24σ | P76 | P78 |
| Net Patient Revenue | $216.8M | $59.7M | $36.3M | -0.01σ | P74 | P80 |
| Operating Expenses | $188.7M | $62.7M | $37.1M | -0.08σ | P72 | P79 |
| Net Income | $28.1M | $-2.1M | -315,113 | +0.28σ | P92 ▲ | P87 |
| Gross Patient Revenue | $1.97B | $186.6M | $134.7M | +0.57σ | P87 | P86 |
| Total Patient Days | 30,065 | 12,073 | 10,290 | -0.03σ | P70 | P75 |
| Medicare Day % | 25.1% | 30.9% | 28.1% | -0.45σ | P36 | P41 |
| Medicaid Day % | 6.7% | 5.1% | 1.9% | -0.22σ | P59 | P77 |
| Operating Margin | 13.0% | -4.8% | -0.7% | +0.97σ | P86 | P77 |
| Revenue per Bed | $1.2M | $1.2M | 843,354 | -0.14σ | P51 | P65 |
| Occupancy Rate | 46.1% | 53.7% | 52.9% | -0.22σ | P41 | P43 |
| Commercial Payer % | 68.3% | 61.2% | 69.3% | +0.45σ | P66 | P48 |
| Net-to-Gross Ratio | 11.0% | 33.3% | 28.5% | -1.31σ | P4 ▼ | P6 ▼ |
| Expense per Bed | $1.1M | $1.2M | 933,465 | -0.21σ | P43 | P57 |
| Revenue per Patient Day | 7,211 | 7,054 | 5,735 | -0.05σ | P51 | P60 |
| Payer Diversity Index | 0.467 | 0.473 | 0.412 | +0.21σ | P48 | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $216.8M | $188.4M | +0.11σ |
| Operating Margin | 2.1% | 0.1296 | -0.0562 | +0.98σ |
| Occupancy Rate | 44.3% | 0.4612 | 0.4554 | +0.03σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.3M | -0.06σ |
| Net To Gross Ratio | 22.4% | 0.1102 | 0.2892 | -1.03σ |