Statistical Profile — ROLLING PLAINS MEMORIAL HOSPITAL
CCN 450055 | NOLAN, TX | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
39
Beds
$28.7M
Net Revenue
-50.0%
Op Margin
30.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 39 | 63 | 54 | -0.52σ | P36 | P37 |
| Net Patient Revenue | $28.7M | $59.7M | $36.3M | -0.41σ | P32 | P41 |
| Operating Expenses | $47.6M | $62.7M | $37.1M | -0.37σ | P43 | P56 |
| Net Income | $-18.9M | $-2.1M | -315,113 | -0.04σ | P20 | P11 |
| Gross Patient Revenue | $76.0M | $186.6M | $134.7M | -0.43σ | P33 | P40 |
| Total Patient Days | 4,274 | 12,073 | 10,290 | -0.53σ | P30 | P34 |
| Medicare Day % | 25.2% | 30.9% | 28.1% | -0.44σ | P36 | P42 |
| Medicaid Day % | 1.6% | 5.1% | 1.9% | -0.62σ | P22 | P46 |
| Operating Margin | -50.0% | -4.8% | -0.7% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 734,676 | $1.2M | 843,354 | -0.39σ | P33 | P46 |
| Occupancy Rate | 30.0% | 53.7% | 52.9% | -0.86σ | P24 | P30 |
| Commercial Payer % | 73.2% | 61.2% | 69.3% | +0.69σ | P76 | P59 |
| Net-to-Gross Ratio | 37.7% | 33.3% | 28.5% | -0.04σ | P58 | P67 |
| Expense per Bed | $1.2M | $1.2M | 933,465 | -0.14σ | P50 | P64 |
| Revenue per Patient Day | 6,704 | 7,054 | 5,735 | -0.05σ | P47 | P56 |
| Payer Diversity Index | 0.401 | 0.473 | 0.412 | -0.25σ | P28 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $28.7M | $1.3M | +0.11σ |
| Operating Margin | 2.1% | -0.5000 | -0.0448 | -2.40σ |
| Occupancy Rate | 44.3% | 0.3002 | 0.5128 | -1.16σ |
| Revenue Per Bed | 2.6% | 734,676 | $1.6M | -0.44σ |
| Net To Gross Ratio | 22.4% | 0.3768 | 0.3270 | +0.29σ |