Statistical Profile — ST JOSEPH MEDICAL CENTER
CCN 450035 | HARRIS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
185
Beds
$242.6M
Net Revenue
-6.2%
Op Margin
62.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 185 | 63 | 54 | +0.28σ | P77 | P79 |
| Net Patient Revenue | $242.6M | $59.7M | $36.3M | +0.05σ | P76 | P80 |
| Operating Expenses | $257.6M | $62.7M | $37.1M | +0.06σ | P77 | P83 |
| Net Income | $-15.0M | $-2.1M | -315,113 | -0.02σ | P23 | P12 |
| Gross Patient Revenue | $1.26B | $186.6M | $134.7M | +0.19σ | P80 | P80 |
| Total Patient Days | 43,715 | 12,073 | 10,290 | +0.24σ | P78 | P80 |
| Medicare Day % | 5.7% | 30.9% | 28.1% | -1.41σ | P7 ▼ | P8 ▼ |
| Medicaid Day % | 32.2% | 5.1% | 1.9% | +1.80σ | P94 ▲ | P99 ▲ |
| Operating Margin | -6.2% | -4.8% | -0.7% | +0.02σ | P46 | P41 |
| Revenue per Bed | $1.3M | $1.2M | 843,354 | -0.09σ | P55 | P69 |
| Occupancy Rate | 62.0% | 53.7% | 52.9% | +0.40σ | P61 | P61 |
| Commercial Payer % | 62.1% | 61.2% | 69.3% | +0.14σ | P52 | P38 |
| Net-to-Gross Ratio | 19.3% | 33.3% | 28.5% | -0.92σ | P17 | P29 |
| Expense per Bed | $1.4M | $1.2M | 933,465 | -0.07σ | P56 | P72 |
| Revenue per Patient Day | 5,550 | 7,054 | 5,735 | -0.05σ | P37 | P49 |
| Payer Diversity Index | 0.508 | 0.473 | 0.412 | +0.50σ | P70 | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $242.6M | $257.5M | -0.06σ |
| Operating Margin | 2.1% | -0.0618 | -0.0947 | +0.17σ |
| Occupancy Rate | 44.3% | 0.6196 | 0.5731 | +0.25σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.1930 | 0.3757 | -1.05σ |