Statistical Profile — ST THOMAS ASCENSION
CCN 444030 | nan, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
90
Beds
$11.0M
Net Revenue
-38.5%
Op Margin
38.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 90 | 63 | 56 | -0.24σ | P58 | P62 |
| Net Patient Revenue | $11.0M | $59.7M | $44.3M | -0.45σ | P9 ▼ | P15 |
| Operating Expenses | $15.2M | $62.7M | $42.6M | -0.44σ | P13 | P21 |
| Net Income | $-4.2M | $-2.1M | -388,303 | +0.06σ | P40 | P31 |
| Gross Patient Revenue | $34.0M | $186.6M | $152.3M | -0.45σ | P17 | P16 |
| Total Patient Days | 12,480 | 12,073 | 11,161 | -0.37σ | P51 | P52 |
| Medicare Day % | 9.5% | 30.9% | 28.1% | -1.23σ | P11 | P8 ▼ |
| Operating Margin | -38.5% | -4.8% | -0.6% | -1.59σ | P9 ▼ | P7 ▼ |
| Revenue per Bed | 121,814 | $1.2M | 799,248 | -0.70σ | P2 ▼ | P5 ▼ |
| Occupancy Rate | 38.0% | 53.7% | 61.7% | -0.54σ | P32 | P34 |
| Commercial Payer % | 90.5% | 61.2% | 67.5% | +1.53σ | P93 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 32.2% | 33.3% | 23.7% | -0.30σ | P47 | P69 |
| Expense per Bed | 168,697 | $1.2M | 791,756 | -0.58σ | P2 ▼ | P3 ▼ |
| Revenue per Patient Day | 878.4700 | 7,054 | 4,716 | -0.07σ | P4 ▼ | P5 ▼ |
| Payer Diversity Index | 0.171 | 0.473 | 0.459 | -1.86σ | P8 ▼ | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.0M | nan | +nanσ |
| Operating Margin | 2.1% | -0.3849 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.3799 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 121,814 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3221 | nan | +nanσ |