Statistical Profile — CREEKSIDE BEHAVIORAL HEALTH
CCN 444027 | SULLIVAN, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$16.8M
Net Revenue
7.6%
Op Margin
82.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 56 | -0.34σ | P53 | P55 |
| Net Patient Revenue | $16.8M | $59.7M | $44.3M | -0.44σ | P18 | P26 |
| Operating Expenses | $15.6M | $62.7M | $42.6M | -0.43σ | P13 | P23 |
| Net Income | $1.3M | $-2.1M | -388,303 | +0.10σ | P70 | P65 |
| Gross Patient Revenue | $60.6M | $186.6M | $152.3M | -0.43σ | P28 | P29 |
| Total Patient Days | 21,693 | 12,073 | 11,161 | -0.19σ | P63 | P66 |
| Medicare Day % | 5.7% | 30.9% | 28.1% | -1.42σ | P7 ▼ | P5 ▼ |
| Medicaid Day % | 2.7% | 5.1% | 7.9% | -0.53σ | P33 | P19 |
| Operating Margin | 7.6% | -4.8% | -0.6% | +0.70σ | P78 | P70 |
| Revenue per Bed | 233,831 | $1.2M | 799,248 | -0.65σ | P7 ▼ | P9 ▼ |
| Occupancy Rate | 82.5% | 53.7% | 61.7% | +1.21σ | P89 | P83 |
| Commercial Payer % | 91.6% | 61.2% | 67.5% | +1.58σ | P93 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 27.8% | 33.3% | 23.7% | -0.51σ | P36 | P58 |
| Expense per Bed | 215,992 | $1.2M | 791,756 | -0.56σ | P5 ▼ | P9 ▼ |
| Revenue per Patient Day | 776.0950 | 7,054 | 4,716 | -0.07σ | P2 ▼ | P1 ▼ |
| Payer Diversity Index | 0.156 | 0.473 | 0.459 | -1.96σ | P7 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.8M | $128.8M | -0.44σ |
| Operating Margin | 2.1% | 0.0763 | -0.0365 | +0.59σ |
| Occupancy Rate | 44.3% | 0.8255 | 0.6620 | +0.90σ |
| Revenue Per Bed | 2.6% | 233,831 | $1.8M | -0.82σ |
| Net To Gross Ratio | 22.4% | 0.2778 | 0.2906 | -0.07σ |