Statistical Profile — ERLANGER BEHAVIORAL HEALTH
CCN 444026 | HAMILTON, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
96
Beds
$26.6M
Net Revenue
15.1%
Op Margin
82.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 96 | 63 | 56 | -0.20σ | P59 | P63 |
| Net Patient Revenue | $26.6M | $59.7M | $44.3M | -0.41σ | P30 | P41 |
| Operating Expenses | $22.6M | $62.7M | $42.6M | -0.42σ | P23 | P36 |
| Net Income | $4.0M | $-2.1M | -388,303 | +0.11σ | P78 | P77 |
| Gross Patient Revenue | $64.3M | $186.6M | $152.3M | -0.43σ | P30 | P31 |
| Total Patient Days | 28,794 | 12,073 | 11,161 | -0.05σ | P69 | P73 |
| Medicare Day % | 12.3% | 30.9% | 28.1% | -1.09σ | P14 | P10 |
| Operating Margin | 15.1% | -4.8% | -0.6% | +1.07σ | P89 | P86 |
| Revenue per Bed | 276,787 | $1.2M | 799,248 | -0.62σ | P9 ▼ | P13 |
| Occupancy Rate | 82.2% | 53.7% | 61.7% | +1.19σ | P88 | P82 |
| Commercial Payer % | 87.7% | 61.2% | 67.5% | +1.39σ | P91 ▲ | P88 |
| Net-to-Gross Ratio | 41.3% | 33.3% | 23.7% | +0.13σ | P64 | P79 |
| Expense per Bed | 235,036 | $1.2M | 791,756 | -0.55σ | P5 ▼ | P10 ▼ |
| Revenue per Patient Day | 922.8162 | 7,054 | 4,716 | -0.07σ | P5 ▼ | P8 ▼ |
| Payer Diversity Index | 0.215 | 0.473 | 0.459 | -1.55σ | P10 ▼ | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.6M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1508 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8217 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 276,787 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4131 | nan | +nanσ |