Statistical Profile — CRESTWYN BEHAVIORAL HEALTH
CCN 444025 | nan, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
80
Beds
$19.4M
Net Revenue
14.4%
Op Margin
87.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 80 | 63 | 56 | -0.29σ | P55 | P57 |
| Net Patient Revenue | $19.4M | $59.7M | $44.3M | -0.43σ | P21 | P32 |
| Operating Expenses | $16.6M | $62.7M | $42.6M | -0.43σ | P15 | P25 |
| Net Income | $2.8M | $-2.1M | -388,303 | +0.11σ | P75 | P72 |
| Gross Patient Revenue | $44.8M | $186.6M | $152.3M | -0.44σ | P22 | P23 |
| Total Patient Days | 25,471 | 12,073 | 11,161 | -0.12σ | P67 | P68 |
| Medicare Day % | 10.6% | 30.9% | 28.1% | -1.17σ | P12 | P9 ▼ |
| Operating Margin | 14.4% | -4.8% | -0.6% | +1.04σ | P88 | P84 |
| Revenue per Bed | 243,102 | $1.2M | 799,248 | -0.64σ | P7 ▼ | P10 ▼ |
| Occupancy Rate | 87.2% | 53.7% | 61.7% | +1.39σ | P93 ▲ | P92 ▲ |
| Commercial Payer % | 89.4% | 61.2% | 67.5% | +1.48σ | P92 ▲ | P90 ▲ |
| Net-to-Gross Ratio | 43.4% | 33.3% | 23.7% | +0.24σ | P67 | P82 |
| Expense per Bed | 208,014 | $1.2M | 791,756 | -0.56σ | P4 ▼ | P8 ▼ |
| Revenue per Patient Day | 763.5419 | 7,054 | 4,716 | -0.07σ | P2 ▼ | P0 ▼ |
| Payer Diversity Index | 0.189 | 0.473 | 0.459 | -1.73σ | P8 ▼ | P9 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.4M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1443 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8723 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 243,102 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4342 | nan | +nanσ |