Statistical Profile — ROLLING HILLS HOSPITAL
CCN 444007 | WILLIAMSON, TN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
130
Beds
$29.3M
Net Revenue
12.2%
Op Margin
68.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.1σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 130 | 63 | 56 | -0.02σ | P69 | P74 |
| Net Patient Revenue | $29.3M | $59.7M | $44.3M | -0.41σ | P33 | P44 |
| Operating Expenses | $25.7M | $62.7M | $42.6M | -0.41σ | P27 | P39 |
| Net Income | $3.6M | $-2.1M | -388,303 | +0.11σ | P77 | P76 |
| Gross Patient Revenue | $66.5M | $186.6M | $152.3M | -0.43σ | P30 | P33 |
| Total Patient Days | 32,684 | 12,073 | 11,161 | +0.02σ | P72 | P74 |
| Medicare Day % | 7.0% | 30.9% | 28.1% | -1.35σ | P8 ▼ | P6 ▼ |
| Operating Margin | 12.2% | -4.8% | -0.6% | +0.93σ | P85 | P82 |
| Revenue per Bed | 225,147 | $1.2M | 799,248 | -0.65σ | P6 ▼ | P8 ▼ |
| Occupancy Rate | 68.9% | 53.7% | 61.7% | +0.67σ | P70 | P61 |
| Commercial Payer % | 93.0% | 61.2% | 67.5% | +1.65σ | P94 ▲ | P94 ▲ |
| Net-to-Gross Ratio | 44.0% | 33.3% | 23.7% | +0.26σ | P68 | P83 |
| Expense per Bed | 197,765 | $1.2M | 791,756 | -0.57σ | P4 ▼ | P7 ▼ |
| Revenue per Patient Day | 895.5171 | 7,054 | 4,716 | -0.07σ | P4 ▼ | P6 ▼ |
| Payer Diversity Index | 0.131 | 0.473 | 0.459 | -2.14σ | P6 ▼ | P5 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1216 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6888 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 225,147 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4402 | nan | +nanσ |