Statistical Profile — RIDGEVIEW PSYCHIATRIC HOSPITAL
CCN 444003 | ANDERSON, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$11.7M
Net Revenue
-46.4%
Op Margin
42.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 56 | -0.64σ | P6 ▼ | P4 ▼ |
| Net Patient Revenue | $11.7M | $59.7M | $44.3M | -0.45σ | P10 | P17 |
| Operating Expenses | $17.1M | $62.7M | $42.6M | -0.43σ | P15 | P27 |
| Net Income | $-5.4M | $-2.1M | -388,303 | +0.05σ | P36 | P26 |
| Gross Patient Revenue | $15.4M | $186.6M | $152.3M | -0.46σ | P6 ▼ | P8 ▼ |
| Total Patient Days | 2,458 | 12,073 | 11,161 | -0.56σ | P20 | P17 |
| Medicare Day % | 2.2% | 30.9% | 28.1% | -1.59σ | P3 ▼ | P3 ▼ |
| Medicaid Day % | 19.7% | 5.1% | 7.9% | +0.81σ | P87 | P86 |
| Operating Margin | -46.4% | -4.8% | -0.6% | -1.99σ | P7 ▼ | P5 ▼ |
| Revenue per Bed | 731,639 | $1.2M | 799,248 | -0.39σ | P33 | P48 |
| Occupancy Rate | 42.1% | 53.7% | 61.7% | -0.38σ | P37 | P35 |
| Commercial Payer % | 78.1% | 61.2% | 67.5% | +0.93σ | P85 | P80 |
| Net-to-Gross Ratio | 76.1% | 33.3% | 23.7% | +1.80σ | P93 ▲ | P95 ▲ |
| Expense per Bed | $1.1M | $1.2M | 791,756 | -0.21σ | P43 | P62 |
| Revenue per Patient Day | 4,762 | 7,054 | 4,716 | -0.06σ | P30 | P50 |
| Payer Diversity Index | 0.350 | 0.473 | 0.459 | -0.60σ | P19 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.7M | $-12.0M | +0.09σ |
| Operating Margin | 2.1% | -0.4645 | -0.0626 | -2.12σ |
| Occupancy Rate | 44.3% | 0.4209 | 0.6398 | -1.20σ |
| Revenue Per Bed | 2.6% | 731,639 | $1.6M | -0.47σ |
| Net To Gross Ratio | 22.4% | 0.7609 | 0.3322 | +2.47σ |