Statistical Profile — MOCCASIN BEND MENTAL HLTH INSTITUTE
CCN 444002 | HAMILTON, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
165
Beds
—
Net Revenue
nan%
Op Margin
66.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 165 | 63 | 56 | +0.17σ | P74 | P78 |
| Operating Expenses | $45.0M | $62.7M | $42.6M | -0.37σ | P42 | P52 |
| Net Income | $-45.0M | $-2.1M | -388,303 | -0.23σ | P11 | P7 ▼ |
| Total Patient Days | 40,105 | 12,073 | 11,161 | +0.17σ | P76 | P78 |
| Medicare Day % | 1.0% | 30.9% | 28.1% | -1.65σ | P2 ▼ | P1 ▼ |
| Medicaid Day % | 8.1% | 5.1% | 7.9% | -0.10σ | P66 | P51 |
| Occupancy Rate | 66.6% | 53.7% | 61.7% | +0.58σ | P67 | P56 |
| Commercial Payer % | 90.9% | 61.2% | 67.5% | +1.55σ | P93 ▲ | P91 ▲ |
| Expense per Bed | 272,589 | $1.2M | 791,756 | -0.54σ | P8 ▼ | P12 |
| Payer Diversity Index | 0.167 | 0.473 | 0.459 | -1.89σ | P8 ▼ | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.6659 | 0.6170 | +0.27σ |