Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 443035 | WILLIAMSON, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$16.0M
Net Revenue
7.3%
Op Margin
73.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 56 | -0.51σ | P36 | P33 |
| Net Patient Revenue | $16.0M | $59.7M | $44.3M | -0.44σ | P17 | P24 |
| Operating Expenses | $14.8M | $62.7M | $42.6M | -0.44σ | P12 | P19 |
| Net Income | $1.2M | $-2.1M | -388,303 | +0.10σ | P70 | P64 |
| Gross Patient Revenue | $26.5M | $186.6M | $152.3M | -0.45σ | P12 | P13 |
| Total Patient Days | 10,657 | 12,073 | 11,161 | -0.41σ | P48 | P47 |
| Medicare Day % | 56.7% | 30.9% | 28.1% | +1.14σ | P86 | P86 |
| Operating Margin | 7.3% | -4.8% | -0.6% | +0.69σ | P78 | P68 |
| Revenue per Bed | 400,239 | $1.2M | 799,248 | -0.56σ | P16 | P19 |
| Occupancy Rate | 73.0% | 53.7% | 61.7% | +0.83σ | P76 | P68 |
| Commercial Payer % | 43.3% | 61.2% | 67.5% | -0.77σ | P22 | P16 |
| Net-to-Gross Ratio | 60.4% | 33.3% | 23.7% | +1.04σ | P84 | P92 ▲ |
| Expense per Bed | 371,133 | $1.2M | 791,756 | -0.50σ | P14 | P21 |
| Revenue per Patient Day | 1,502 | 7,054 | 4,716 | -0.07σ | P10 ▼ | P15 |
| Payer Diversity Index | 0.491 | 0.473 | 0.459 | +0.38σ | P59 | P72 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.0M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0727 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7299 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 400,239 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6035 | nan | +nanσ |