Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 443032 | HAMILTON, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$24.2M
Net Revenue
12.1%
Op Margin
85.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 56 | -0.46σ | P44 | P43 |
| Net Patient Revenue | $24.2M | $59.7M | $44.3M | -0.42σ | P27 | P38 |
| Operating Expenses | $21.3M | $62.7M | $42.6M | -0.42σ | P21 | P34 |
| Net Income | $2.9M | $-2.1M | -388,303 | +0.11σ | P75 | P74 |
| Gross Patient Revenue | $36.7M | $186.6M | $152.3M | -0.45σ | P18 | P19 |
| Total Patient Days | 15,684 | 12,073 | 11,161 | -0.31σ | P56 | P58 |
| Medicare Day % | 50.8% | 30.9% | 28.1% | +0.85σ | P81 | P82 |
| Operating Margin | 12.1% | -4.8% | -0.6% | +0.93σ | P85 | P81 |
| Revenue per Bed | 484,159 | $1.2M | 799,248 | -0.52σ | P21 | P29 |
| Occupancy Rate | 85.9% | 53.7% | 61.7% | +1.34σ | P92 ▲ | P87 |
| Commercial Payer % | 49.2% | 61.2% | 67.5% | -0.49σ | P30 | P23 |
| Net-to-Gross Ratio | 66.0% | 33.3% | 23.7% | +1.31σ | P89 | P93 ▲ |
| Expense per Bed | 425,603 | $1.2M | 791,756 | -0.47σ | P17 | P26 |
| Revenue per Patient Day | 1,543 | 7,054 | 4,716 | -0.07σ | P11 | P16 |
| Payer Diversity Index | 0.500 | 0.473 | 0.459 | +0.44σ | P65 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.2M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1209 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8594 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 484,159 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6598 | nan | +nanσ |