Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 443027 | SULLIVAN, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$21.4M
Net Revenue
19.0%
Op Margin
87.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 56 | -0.46σ | P44 | P43 |
| Net Patient Revenue | $21.4M | $59.7M | $44.3M | -0.43σ | P24 | P36 |
| Operating Expenses | $17.4M | $62.7M | $42.6M | -0.43σ | P16 | P28 |
| Net Income | $4.1M | $-2.1M | -388,303 | +0.12σ | P78 | P78 |
| Gross Patient Revenue | $36.6M | $186.6M | $152.3M | -0.45σ | P18 | P18 |
| Total Patient Days | 15,870 | 12,073 | 11,161 | -0.30σ | P56 | P59 |
| Medicare Day % | 39.2% | 30.9% | 28.1% | +0.26σ | P66 | P72 |
| Operating Margin | 19.0% | -4.8% | -0.6% | +1.27σ | P92 ▲ | P92 ▲ |
| Revenue per Bed | 428,938 | $1.2M | 799,248 | -0.54σ | P18 | P23 |
| Occupancy Rate | 87.0% | 53.7% | 61.7% | +1.38σ | P93 ▲ | P91 ▲ |
| Commercial Payer % | 60.8% | 61.2% | 67.5% | +0.08σ | P49 | P39 |
| Net-to-Gross Ratio | 58.7% | 33.3% | 23.7% | +0.96σ | P83 | P90 ▲ |
| Expense per Bed | 347,571 | $1.2M | 791,756 | -0.51σ | P12 | P19 |
| Revenue per Patient Day | 1,351 | 7,054 | 4,716 | -0.07σ | P8 ▼ | P12 |
| Payer Diversity Index | 0.477 | 0.473 | 0.459 | +0.28σ | P52 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.4M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1897 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8696 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 428,938 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5867 | nan | +nanσ |