Statistical Profile — BOLIVAR GENERAL HOSPITAL
CCN 441320 | HARDEMAN, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$8.8M
Net Revenue
5.1%
Op Margin
3.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 56 | -0.59σ | P16 | P12 |
| Net Patient Revenue | $8.8M | $59.7M | $44.3M | -0.45σ | P7 ▼ | P10 ▼ |
| Operating Expenses | $8.4M | $62.7M | $42.6M | -0.45σ | P4 ▼ | P8 ▼ |
| Net Income | 447,016 | $-2.1M | -388,303 | +0.09σ | P66 | P58 |
| Gross Patient Revenue | $33.1M | $186.6M | $152.3M | -0.45σ | P16 | P15 |
| Total Patient Days | 322 | 12,073 | 11,161 | -0.61σ | P2 ▼ | P4 ▼ |
| Medicare Day % | 45.3% | 30.9% | 28.1% | +0.57σ | P75 | P78 |
| Operating Margin | 5.1% | -4.8% | -0.6% | +0.58σ | P74 | P64 |
| Revenue per Bed | 353,105 | $1.2M | 799,248 | -0.58σ | P14 | P16 |
| Occupancy Rate | 3.5% | 53.7% | 61.7% | -1.90σ | P1 ▼ | P2 ▼ |
| Commercial Payer % | 54.7% | 61.2% | 67.5% | -0.22σ | P38 | P32 |
| Net-to-Gross Ratio | 26.6% | 33.3% | 23.7% | -0.57σ | P33 | P53 |
| Expense per Bed | 335,225 | $1.2M | 791,756 | -0.51σ | P12 | P18 |
| Revenue per Patient Day | 27,415 | 7,054 | 4,716 | +0.03σ | P94 ▲ | P96 ▲ |
| Payer Diversity Index | 0.496 | 0.473 | 0.459 | +0.41σ | P62 | P73 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $8.8M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0506 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0353 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 353,105 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2664 | nan | +nanσ |