Statistical Profile — HANCOCK COUNTY HOSPITAL
CCN 441313 | HANCOCK, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
10
Beds
$7.2M
Net Revenue
-7.9%
Op Margin
7.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 10 | 63 | 56 | -0.68σ | P2 ▼ | P2 ▼ |
| Net Patient Revenue | $7.2M | $59.7M | $44.3M | -0.46σ | P5 ▼ | P8 ▼ |
| Operating Expenses | $7.7M | $62.7M | $42.6M | -0.45σ | P4 ▼ | P7 ▼ |
| Net Income | -566,864 | $-2.1M | -388,303 | +0.08σ | P60 | P48 |
| Gross Patient Revenue | $15.5M | $186.6M | $152.3M | -0.46σ | P6 ▼ | P8 ▼ |
| Total Patient Days | 281 | 12,073 | 11,161 | -0.61σ | P1 ▼ | P2 ▼ |
| Medicare Day % | 34.9% | 30.9% | 28.1% | +0.05σ | P58 | P66 |
| Operating Margin | -7.9% | -4.8% | -0.6% | -0.07σ | P42 | P36 |
| Revenue per Bed | 716,719 | $1.2M | 799,248 | -0.40σ | P32 | P48 |
| Occupancy Rate | 7.7% | 53.7% | 61.7% | -1.74σ | P3 ▼ | P4 ▼ |
| Commercial Payer % | 65.1% | 61.2% | 67.5% | +0.29σ | P59 | P45 |
| Net-to-Gross Ratio | 46.2% | 33.3% | 23.7% | +0.37σ | P70 | P86 |
| Expense per Bed | 773,405 | $1.2M | 791,756 | -0.33σ | P32 | P49 |
| Revenue per Patient Day | 25,506 | 7,054 | 4,716 | +0.02σ | P93 ▲ | P95 ▲ |
| Payer Diversity Index | 0.454 | 0.473 | 0.459 | +0.12σ | P42 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0791 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0770 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 716,719 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4622 | nan | +nanσ |