Statistical Profile — RIVERVIEW REGIONAL MEDICAL CENTER
CCN 441307 | SMITH, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$24.6M
Net Revenue
1.4%
Op Margin
35.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 56 | -0.59σ | P16 | P12 |
| Net Patient Revenue | $24.6M | $59.7M | $44.3M | -0.42σ | P28 | P39 |
| Operating Expenses | $24.3M | $62.7M | $42.6M | -0.42σ | P25 | P39 |
| Net Income | 340,722 | $-2.1M | -388,303 | +0.09σ | P65 | P56 |
| Gross Patient Revenue | $125.3M | $186.6M | $152.3M | -0.40σ | P43 | P46 |
| Total Patient Days | 3,229 | 12,073 | 11,161 | -0.55σ | P24 | P24 |
| Medicare Day % | 43.9% | 30.9% | 28.1% | +0.50σ | P73 | P75 |
| Medicaid Day % | 10.1% | 5.1% | 7.9% | +0.05σ | P72 | P61 |
| Operating Margin | 1.4% | -4.8% | -0.6% | +0.39σ | P66 | P57 |
| Revenue per Bed | 985,954 | $1.2M | 799,248 | -0.26σ | P42 | P57 |
| Occupancy Rate | 35.4% | 53.7% | 61.7% | -0.65σ | P30 | P32 |
| Commercial Payer % | 46.0% | 61.2% | 67.5% | -0.64σ | P25 | P19 |
| Net-to-Gross Ratio | 19.7% | 33.3% | 23.7% | -0.90σ | P18 | P34 |
| Expense per Bed | 972,325 | $1.2M | 791,756 | -0.25σ | P39 | P58 |
| Revenue per Patient Day | 7,634 | 7,054 | 4,716 | -0.05σ | P54 | P76 |
| Payer Diversity Index | 0.585 | 0.473 | 0.459 | +1.04σ | P90 ▲ | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.6M | $15.2M | +0.04σ |
| Operating Margin | 2.1% | 0.0138 | -0.0736 | +0.46σ |
| Occupancy Rate | 44.3% | 0.3539 | 0.4412 | -0.48σ |
| Revenue Per Bed | 2.6% | 985,954 | $1.5M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.1967 | 0.4489 | -1.46σ |