Statistical Profile — TRISTAR HENDERSONVILLE MEDICAL CENTE
CCN 440194 | nan, TN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
129
Beds
$208.6M
Net Revenue
41.5%
Op Margin
71.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 129 | 63 | 56 | -0.02σ | P68 | P74 |
| Net Patient Revenue | $208.6M | $59.7M | $44.3M | -0.02σ | P74 | P80 |
| Operating Expenses | $122.1M | $62.7M | $42.6M | -0.22σ | P64 | P74 |
| Net Income | $86.5M | $-2.1M | -388,303 | +0.69σ | P97 ▲ | P96 ▲ |
| Gross Patient Revenue | $1.70B | $186.6M | $152.3M | +0.43σ | P85 | P86 |
| Total Patient Days | 33,565 | 12,073 | 11,161 | +0.04σ | P72 | P75 |
| Medicare Day % | 21.3% | 30.9% | 28.1% | -0.63σ | P27 | P26 |
| Medicaid Day % | 5.7% | 5.1% | 7.9% | -0.29σ | P54 | P36 |
| Operating Margin | 41.5% | -4.8% | -0.6% | +2.39σ | P99 ▲ | P98 ▲ |
| Revenue per Bed | $1.6M | $1.2M | 799,248 | +0.07σ | P66 | P86 |
| Occupancy Rate | 71.3% | 53.7% | 61.7% | +0.77σ | P74 | P64 |
| Commercial Payer % | 72.9% | 61.2% | 67.5% | +0.67σ | P76 | P65 |
| Net-to-Gross Ratio | 12.3% | 33.3% | 23.7% | -1.25σ | P5 ▼ | P5 ▼ |
| Expense per Bed | 946,817 | $1.2M | 791,756 | -0.26σ | P38 | P57 |
| Revenue per Patient Day | 6,216 | 7,054 | 4,716 | -0.05σ | P42 | P63 |
| Payer Diversity Index | 0.420 | 0.473 | 0.459 | -0.12σ | P32 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $208.6M | $237.4M | -0.11σ |
| Operating Margin | 2.1% | 0.4146 | -0.0473 | +2.43σ |
| Occupancy Rate | 44.3% | 0.7129 | 0.5963 | +0.64σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.7M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.1228 | 0.3275 | -1.18σ |