Statistical Profile — REGIONAL ONE HEALTH
CCN 440152 | SHELBY, TN | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
291
Beds
$407.9M
Net Revenue
-50.0%
Op Margin
83.5%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net Income: -2.2σ below national mean
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 291 | 63 | 56 | +0.86σ | P87 | P87 |
| Net Patient Revenue | $407.9M | $59.7M | $44.3M | +0.40σ | P86 | P90 ▲ |
| Operating Expenses | $730.1M | $62.7M | $42.6M | +1.04σ | P93 ▲ | P93 ▲ |
| Net Income | $-322.2M | $-2.1M | -388,303 | -2.15σ | P1 ▼ | P1 ▼ |
| Gross Patient Revenue | $1.94B | $186.6M | $152.3M | +0.55σ | P87 | P86 |
| Total Patient Days | 88,725 | 12,073 | 11,161 | +1.11σ | P91 ▲ | P88 |
| Medicare Day % | 7.3% | 30.9% | 28.1% | -1.34σ | P8 ▼ | P7 ▼ |
| Medicaid Day % | 1.3% | 5.1% | 7.9% | -0.64σ | P19 | P10 |
| Operating Margin | -50.0% | -4.8% | -0.6% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | $1.4M | $1.2M | 799,248 | -0.04σ | P59 | P78 |
| Occupancy Rate | 83.5% | 53.7% | 61.7% | +1.25σ | P90 | P84 |
| Commercial Payer % | 91.4% | 61.2% | 67.5% | +1.57σ | P93 ▲ | P92 ▲ |
| Net-to-Gross Ratio | 21.0% | 33.3% | 23.7% | -0.84σ | P21 | P42 |
| Expense per Bed | $2.5M | $1.2M | 791,756 | +0.39σ | P84 | P95 ▲ |
| Revenue per Patient Day | 4,597 | 7,054 | 4,716 | -0.06σ | P29 | P48 |
| Payer Diversity Index | 0.160 | 0.473 | 0.459 | -1.94σ | P7 ▼ | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $407.9M | $641.5M | -0.91σ |
| Operating Margin | 2.1% | -0.5000 | -0.0535 | -2.35σ |
| Occupancy Rate | 44.3% | 0.8353 | 0.7157 | +0.66σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.9M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.2101 | 0.3405 | -0.75σ |