Statistical Profile — BAPTIST MEM HOSPITAL TIPTON COUNTY
CCN 440131 | TIPTON, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$179.0M
Net Revenue
-5.8%
Op Margin
21.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 56 | -0.47σ | P42 | P40 |
| Net Patient Revenue | $179.0M | $59.7M | $44.3M | -0.09σ | P71 | P77 |
| Operating Expenses | $189.3M | $62.7M | $42.6M | -0.08σ | P72 | P82 |
| Net Income | $-10.3M | $-2.1M | -388,303 | +0.02σ | P27 | P18 |
| Gross Patient Revenue | $756.1M | $186.6M | $152.3M | -0.07σ | P72 | P73 |
| Total Patient Days | 3,677 | 12,073 | 11,161 | -0.54σ | P27 | P27 |
| Medicare Day % | 37.8% | 30.9% | 28.1% | +0.19σ | P64 | P72 |
| Medicaid Day % | 10.9% | 5.1% | 7.9% | +0.11σ | P74 | P64 |
| Operating Margin | -5.8% | -4.8% | -0.6% | +0.04σ | P47 | P40 |
| Revenue per Bed | $3.7M | $1.2M | 799,248 | +1.16σ | P95 ▲ | P97 ▲ |
| Occupancy Rate | 21.0% | 53.7% | 61.7% | -1.21σ | P15 | P15 |
| Commercial Payer % | 51.3% | 61.2% | 67.5% | -0.38σ | P33 | P26 |
| Net-to-Gross Ratio | 23.7% | 33.3% | 23.7% | -0.71σ | P26 | P50 |
| Expense per Bed | $3.9M | $1.2M | 791,756 | +0.98σ | P96 ▲ | P98 ▲ |
| Revenue per Patient Day | 48,680 | 7,054 | 4,716 | +0.11σ | P97 ▲ | P98 ▲ |
| Payer Diversity Index | 0.582 | 0.473 | 0.459 | +1.02σ | P90 | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $179.0M | $5.5M | +0.68σ |
| Operating Margin | 2.1% | -0.0575 | -0.0730 | +0.08σ |
| Occupancy Rate | 44.3% | 0.2099 | 0.4266 | -1.19σ |
| Revenue Per Bed | 2.6% | $3.7M | $1.4M | +1.21σ |
| Net To Gross Ratio | 22.4% | 0.2367 | 0.4095 | -1.00σ |