Statistical Profile — FORT SANDERS REGIONAL MEDICAL CENTER
CCN 440125 | KNOX, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
304
Beds
$346.2M
Net Revenue
-9.4%
Op Margin
84.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 304 | 63 | 56 | +0.93σ | P88 | P88 |
| Net Patient Revenue | $346.2M | $59.7M | $44.3M | +0.27σ | P82 | P87 |
| Operating Expenses | $378.8M | $62.7M | $42.6M | +0.31σ | P84 | P90 |
| Net Income | $-32.6M | $-2.1M | -388,303 | -0.14σ | P14 | P8 ▼ |
| Gross Patient Revenue | $1.21B | $186.6M | $152.3M | +0.17σ | P79 | P80 |
| Total Patient Days | 91,801 | 12,073 | 11,161 | +1.17σ | P91 ▲ | P89 |
| Medicare Day % | 18.2% | 30.9% | 28.1% | -0.79σ | P21 | P19 |
| Operating Margin | -9.4% | -4.8% | -0.6% | -0.15σ | P39 | P29 |
| Revenue per Bed | $1.1M | $1.2M | 799,248 | -0.18σ | P48 | P64 |
| Occupancy Rate | 84.0% | 53.7% | 61.7% | +1.27σ | P90 ▲ | P85 |
| Commercial Payer % | 81.8% | 61.2% | 67.5% | +1.10σ | P88 | P86 |
| Net-to-Gross Ratio | 28.7% | 33.3% | 23.7% | -0.47σ | P39 | P62 |
| Expense per Bed | $1.2M | $1.2M | 791,756 | -0.13σ | P51 | P73 |
| Revenue per Patient Day | 3,771 | 7,054 | 4,716 | -0.06σ | P24 | P33 |
| Payer Diversity Index | 0.298 | 0.473 | 0.459 | -0.97σ | P14 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $346.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0941 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8399 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $1.1M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2872 | nan | +nanσ |