Statistical Profile — LECONTE MEDICAL CENTER
CCN 440081 | SEVIER, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$126.3M
Net Revenue
6.4%
Op Margin
83.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 56 | -0.40σ | P48 | P51 |
| Net Patient Revenue | $126.3M | $59.7M | $44.3M | -0.20σ | P65 | P70 |
| Operating Expenses | $118.2M | $62.7M | $42.6M | -0.22σ | P63 | P72 |
| Net Income | $8.0M | $-2.1M | -388,303 | +0.14σ | P83 | P85 |
| Gross Patient Revenue | $471.1M | $186.6M | $152.3M | -0.22σ | P65 | P68 |
| Total Patient Days | 18,250 | 12,073 | 11,161 | -0.26σ | P59 | P61 |
| Medicare Day % | 20.2% | 30.9% | 28.1% | -0.69σ | P24 | P22 |
| Operating Margin | 6.4% | -4.8% | -0.6% | +0.64σ | P76 | P66 |
| Revenue per Bed | $2.1M | $1.2M | 799,248 | +0.32σ | P79 | P92 ▲ |
| Occupancy Rate | 83.3% | 53.7% | 61.7% | +1.24σ | P89 | P84 |
| Commercial Payer % | 79.8% | 61.2% | 67.5% | +1.01σ | P86 | P85 |
| Net-to-Gross Ratio | 26.8% | 33.3% | 23.7% | -0.56σ | P34 | P54 |
| Expense per Bed | $2.0M | $1.2M | 791,756 | +0.17σ | P75 | P90 |
| Revenue per Patient Day | 6,918 | 7,054 | 4,716 | -0.05σ | P49 | P70 |
| Payer Diversity Index | 0.322 | 0.473 | 0.459 | -0.80σ | P16 | P14 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $126.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0636 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8333 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.1M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2680 | nan | +nanσ |