Statistical Profile — WEST TN HEALTHCARE VOLUNTEER HOSPITA
CCN 440061 | WEAKLEY, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
$23.6M
Net Revenue
-21.6%
Op Margin
20.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 56 | -0.52σ | P36 | P32 |
| Net Patient Revenue | $23.6M | $59.7M | $44.3M | -0.42σ | P26 | P38 |
| Operating Expenses | $28.7M | $62.7M | $42.6M | -0.41σ | P30 | P43 |
| Net Income | $-5.1M | $-2.1M | -388,303 | +0.05σ | P37 | P27 |
| Gross Patient Revenue | $91.7M | $186.6M | $152.3M | -0.42σ | P37 | P40 |
| Total Patient Days | 2,876 | 12,073 | 11,161 | -0.56σ | P22 | P21 |
| Medicare Day % | 26.8% | 30.9% | 28.1% | -0.36σ | P40 | P46 |
| Operating Margin | -21.6% | -4.8% | -0.6% | -0.75σ | P19 | P13 |
| Revenue per Bed | 621,976 | $1.2M | 799,248 | -0.45σ | P29 | P43 |
| Occupancy Rate | 20.7% | 53.7% | 61.7% | -1.22σ | P15 | P14 |
| Commercial Payer % | 73.2% | 61.2% | 67.5% | +0.69σ | P76 | P66 |
| Net-to-Gross Ratio | 25.8% | 33.3% | 23.7% | -0.61σ | P31 | P51 |
| Expense per Bed | 756,178 | $1.2M | 791,756 | -0.34σ | P32 | P46 |
| Revenue per Patient Day | 8,218 | 7,054 | 4,716 | -0.04σ | P57 | P76 |
| Payer Diversity Index | 0.392 | 0.473 | 0.459 | -0.31σ | P26 | P34 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.6M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2158 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.2074 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 621,976 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2577 | nan | +nanσ |