Statistical Profile — ROANE COUNTY MEDICAL CENTER
CCN 440031 | ROANE, TN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
52
Beds
$44.3M
Net Revenue
2.4%
Op Margin
60.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 52 | 63 | 56 | -0.45σ | P45 | P46 |
| Net Patient Revenue | $44.3M | $59.7M | $44.3M | -0.38σ | P44 | P50 |
| Operating Expenses | $43.2M | $62.7M | $42.6M | -0.38σ | P41 | P51 |
| Net Income | $1.1M | $-2.1M | -388,303 | +0.09σ | P69 | P63 |
| Gross Patient Revenue | $147.5M | $186.6M | $152.3M | -0.39σ | P46 | P49 |
| Total Patient Days | 11,386 | 12,073 | 11,161 | -0.39σ | P49 | P51 |
| Medicare Day % | 24.9% | 30.9% | 28.1% | -0.45σ | P35 | P40 |
| Operating Margin | 2.4% | -4.8% | -0.6% | +0.44σ | P68 | P61 |
| Revenue per Bed | 851,720 | $1.2M | 799,248 | -0.33σ | P37 | P50 |
| Occupancy Rate | 60.0% | 53.7% | 61.7% | +0.32σ | P58 | P48 |
| Commercial Payer % | 75.1% | 61.2% | 67.5% | +0.78σ | P80 | P69 |
| Net-to-Gross Ratio | 30.0% | 33.3% | 23.7% | -0.40σ | P42 | P67 |
| Expense per Bed | 831,206 | $1.2M | 791,756 | -0.31σ | P34 | P52 |
| Revenue per Patient Day | 3,890 | 7,054 | 4,716 | -0.06σ | P25 | P36 |
| Payer Diversity Index | 0.374 | 0.473 | 0.459 | -0.44σ | P22 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $44.3M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0241 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5999 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 851,720 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3003 | nan | +nanσ |