Statistical Profile — AVERA QUEEN OF PEACE
CCN 431340 | DAVISON, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$122.9M
Net Revenue
-5.8%
Op Margin
72.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $122.9M | $59.7M | $20.5M | -0.21σ | P64 | P83 |
| Operating Expenses | $130.1M | $62.7M | $21.4M | -0.20σ | P65 | P87 |
| Net Income | $-7.2M | $-2.1M | -806,988 | +0.04σ | P33 | P19 |
| Gross Patient Revenue | $357.0M | $186.6M | $46.9M | -0.28σ | P61 | P83 |
| Total Patient Days | 6,211 | 12,073 | 1,890 | -0.49σ | P38 | P81 |
| Medicare Day % | 44.2% | 30.9% | 61.6% | +0.51σ | P73 | P21 |
| Medicaid Day % | 9.8% | 5.1% | 5.4% | +0.03σ | P71 | P66 |
| Operating Margin | -5.8% | -4.8% | -3.2% | +0.03σ | P47 | P40 |
| Revenue per Bed | $4.9M | $1.2M | $1.1M | +1.77σ | P98 ▲ | P98 ▲ |
| Occupancy Rate | 72.0% | 53.7% | 26.4% | +0.79σ | P75 | P95 ▲ |
| Commercial Payer % | 46.0% | 61.2% | 29.4% | -0.64σ | P25 | P83 |
| Net-to-Gross Ratio | 34.4% | 33.3% | 51.8% | -0.19σ | P52 | P19 |
| Expense per Bed | $5.2M | $1.2M | $1.2M | +1.50σ | P98 ▲ | P97 ▲ |
| Revenue per Patient Day | 19,787 | 7,054 | 13,149 | -0.00σ | P88 | P86 |
| Payer Diversity Index | 0.583 | 0.473 | 0.494 | +1.03σ | P90 ▲ | P75 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $122.9M | $46.2M | +0.30σ |
| Operating Margin | 2.1% | -0.0584 | -0.0703 | +0.06σ |
| Occupancy Rate | 44.3% | 0.7201 | 0.4738 | +1.35σ |
| Revenue Per Bed | 2.6% | $4.9M | $1.6M | +1.73σ |
| Net To Gross Ratio | 22.4% | 0.3442 | 0.4521 | -0.62σ |