Statistical Profile — AVERA GREGORY HOSPITAL
CCN 431338 | GREGORY, SD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
13
Beds
$17.5M
Net Revenue
-23.5%
Op Margin
31.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 13 | 63 | 25 | -0.66σ | P4 ▼ | P21 |
| Net Patient Revenue | $17.5M | $59.7M | $20.5M | -0.43σ | P19 | P43 |
| Operating Expenses | $21.6M | $62.7M | $21.4M | -0.42σ | P22 | P50 |
| Net Income | $-4.1M | $-2.1M | -806,988 | +0.06σ | P40 | P23 |
| Gross Patient Revenue | $35.0M | $186.6M | $46.9M | -0.45σ | P17 | P43 |
| Total Patient Days | 1,514 | 12,073 | 1,890 | -0.58σ | P12 | P44 |
| Medicare Day % | 76.8% | 30.9% | 61.6% | +2.14σ | P97 ▲ | P76 |
| Medicaid Day % | 5.2% | 5.1% | 5.4% | -0.34σ | P51 | P48 |
| Operating Margin | -23.5% | -4.8% | -3.2% | -0.85σ | P17 | P7 ▼ |
| Revenue per Bed | $1.3M | $1.2M | $1.1M | -0.07σ | P56 | P60 |
| Occupancy Rate | 31.9% | 53.7% | 26.4% | -0.78σ | P26 | P60 |
| Commercial Payer % | 18.1% | 61.2% | 29.4% | -2.00σ | P3 ▼ | P19 |
| Net-to-Gross Ratio | 50.0% | 33.3% | 51.8% | +0.55σ | P74 | P40 |
| Expense per Bed | $1.7M | $1.2M | $1.2M | +0.04σ | P66 | P65 |
| Revenue per Patient Day | 11,539 | 7,054 | 13,149 | -0.03σ | P72 | P41 |
| Payer Diversity Index | 0.376 | 0.473 | 0.494 | -0.43σ | P22 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.5M | $21.8M | -0.02σ |
| Operating Margin | 2.1% | -0.2347 | -0.0882 | -0.77σ |
| Occupancy Rate | 44.3% | 0.3191 | 0.2966 | +0.12σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.06σ |
| Net To Gross Ratio | 22.4% | 0.4998 | 0.5684 | -0.40σ |