Statistical Profile — SANFORD CHAMBERLAIN MEDICAL CENTER
CCN 431329 | BRULE, SD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$23.6M
Net Revenue
-11.3%
Op Margin
21.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $23.6M | $59.7M | $20.5M | -0.42σ | P26 | P52 |
| Operating Expenses | $26.3M | $62.7M | $21.4M | -0.41σ | P28 | P55 |
| Net Income | $-2.7M | $-2.1M | -806,988 | +0.07σ | P46 | P26 |
| Gross Patient Revenue | $46.5M | $186.6M | $46.9M | -0.44σ | P23 | P48 |
| Total Patient Days | 1,961 | 12,073 | 1,890 | -0.57σ | P16 | P52 |
| Medicare Day % | 38.6% | 30.9% | 61.6% | +0.23σ | P65 | P18 |
| Medicaid Day % | 36.4% | 5.1% | 5.4% | +2.13σ | P95 ▲ | P97 ▲ |
| Operating Margin | -11.3% | -4.8% | -3.2% | -0.24σ | P35 | P19 |
| Revenue per Bed | 945,646 | $1.2M | $1.1M | -0.28σ | P41 | P34 |
| Occupancy Rate | 21.5% | 53.7% | 26.4% | -1.19σ | P15 | P44 |
| Commercial Payer % | 25.0% | 61.2% | 29.4% | -1.66σ | P6 ▼ | P37 |
| Net-to-Gross Ratio | 50.8% | 33.3% | 51.8% | +0.59σ | P75 | P45 |
| Expense per Bed | $1.1M | $1.2M | $1.2M | -0.21σ | P42 | P42 |
| Revenue per Patient Day | 12,056 | 7,054 | 13,149 | -0.03σ | P73 | P45 |
| Payer Diversity Index | 0.656 | 0.473 | 0.494 | +1.53σ | P99 ▲ | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.6M | $13.6M | +0.04σ |
| Operating Margin | 2.1% | -0.1125 | -0.1233 | +0.06σ |
| Occupancy Rate | 44.3% | 0.2149 | 0.4377 | -1.22σ |
| Revenue Per Bed | 2.6% | 945,646 | $1.3M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.5082 | 0.5465 | -0.22σ |