Statistical Profile — ST. MICHAELS HOSPITAL INC.
CCN 431327 | BON HOMME, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$10.3M
Net Revenue
-25.0%
Op Margin
12.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $10.3M | $59.7M | $20.5M | -0.45σ | P8 ▼ | P14 |
| Operating Expenses | $12.8M | $62.7M | $21.4M | -0.44σ | P9 ▼ | P31 |
| Net Income | $-2.6M | $-2.1M | -806,988 | +0.07σ | P47 | P27 |
| Gross Patient Revenue | $16.9M | $186.6M | $46.9M | -0.46σ | P7 ▼ | P21 |
| Total Patient Days | 1,107 | 12,073 | 1,890 | -0.59σ | P8 ▼ | P34 |
| Medicare Day % | 70.9% | 30.9% | 61.6% | +1.85σ | P94 ▲ | P61 |
| Medicaid Day % | 4.9% | 5.1% | 5.4% | -0.36σ | P49 | P47 |
| Operating Margin | -25.0% | -4.8% | -3.2% | -0.92σ | P16 | P3 ▼ |
| Revenue per Bed | 410,219 | $1.2M | $1.1M | -0.55σ | P17 | P5 ▼ |
| Occupancy Rate | 12.1% | 53.7% | 26.4% | -1.56σ | P6 ▼ | P15 |
| Commercial Payer % | 24.2% | 61.2% | 29.4% | -1.70σ | P6 ▼ | P33 |
| Net-to-Gross Ratio | 60.6% | 33.3% | 51.8% | +1.06σ | P85 | P66 |
| Expense per Bed | 512,637 | $1.2M | $1.2M | -0.44σ | P22 | P13 |
| Revenue per Patient Day | 9,264 | 7,054 | 13,149 | -0.04σ | P62 | P19 |
| Payer Diversity Index | 0.436 | 0.473 | 0.494 | -0.00σ | P37 | P40 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.3M | $7.9M | +0.01σ |
| Operating Margin | 2.1% | -0.2497 | -0.0854 | -0.86σ |
| Occupancy Rate | 44.3% | 0.1213 | 0.2948 | -0.95σ |
| Revenue Per Bed | 2.6% | 410,219 | $1.4M | -0.52σ |
| Net To Gross Ratio | 22.4% | 0.6062 | 0.5337 | +0.42σ |