Statistical Profile — MILBANK AREA HOSPITAL/AVERA HEALTH
CCN 431326 | GRANT, SD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$24.0M
Net Revenue
13.7%
Op Margin
18.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $24.0M | $59.7M | $20.5M | -0.42σ | P27 | P53 |
| Operating Expenses | $20.7M | $62.7M | $21.4M | -0.42σ | P21 | P47 |
| Net Income | $3.3M | $-2.1M | -806,988 | +0.11σ | P76 | P89 |
| Gross Patient Revenue | $51.3M | $186.6M | $46.9M | -0.44σ | P25 | P59 |
| Total Patient Days | 1,656 | 12,073 | 1,890 | -0.58σ | P14 | P45 |
| Medicare Day % | 77.0% | 30.9% | 61.6% | +2.15σ | P97 ▲ | P77 |
| Medicaid Day % | 4.3% | 5.1% | 5.4% | -0.40σ | P46 | P41 |
| Operating Margin | 13.7% | -4.8% | -3.2% | +1.01σ | P87 | P81 |
| Revenue per Bed | 959,375 | $1.2M | $1.1M | -0.27σ | P41 | P36 |
| Occupancy Rate | 18.1% | 53.7% | 26.4% | -1.33σ | P12 | P34 |
| Commercial Payer % | 18.7% | 61.2% | 29.4% | -1.97σ | P3 ▼ | P21 |
| Net-to-Gross Ratio | 46.7% | 33.3% | 51.8% | +0.39σ | P71 | P34 |
| Expense per Bed | 827,891 | $1.2M | $1.2M | -0.31σ | P34 | P26 |
| Revenue per Patient Day | 14,483 | 7,054 | 13,149 | -0.02σ | P80 | P59 |
| Payer Diversity Index | 0.371 | 0.473 | 0.494 | -0.46σ | P22 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.0M | $17.8M | +0.02σ |
| Operating Margin | 2.1% | 0.1371 | -0.0879 | +1.18σ |
| Occupancy Rate | 44.3% | 0.1815 | 0.2733 | -0.50σ |
| Revenue Per Bed | 2.6% | 959,375 | $1.4M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.4674 | 0.5555 | -0.51σ |