Statistical Profile — BENNETT COUNTY HOSPITAL
CCN 431314 | BENNETT, SD | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$10.5M
Net Revenue
-24.3%
Op Margin
13.8%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.7σ above national mean
- Commercial Payer %: -2.5σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 25 | -0.65σ | P4 ▼ | P23 |
| Net Patient Revenue | $10.5M | $59.7M | $20.5M | -0.45σ | P9 ▼ | P17 |
| Operating Expenses | $13.1M | $62.7M | $21.4M | -0.44σ | P10 ▼ | P32 |
| Net Income | $-2.6M | $-2.1M | -806,988 | +0.07σ | P47 | P29 |
| Gross Patient Revenue | $15.8M | $186.6M | $46.9M | -0.46σ | P6 ▼ | P14 |
| Total Patient Days | 704 | 12,073 | 1,890 | -0.60σ | P4 ▼ | P13 |
| Medicare Day % | 88.4% | 30.9% | 61.6% | +2.72σ | P99 ▲ | P94 ▲ |
| Medicaid Day % | 3.0% | 5.1% | 5.4% | -0.51σ | P35 | P33 |
| Operating Margin | -24.3% | -4.8% | -3.2% | -0.89σ | P16 | P5 ▼ |
| Revenue per Bed | 751,633 | $1.2M | $1.1M | -0.38σ | P34 | P24 |
| Occupancy Rate | 13.8% | 53.7% | 26.4% | -1.50σ | P8 ▼ | P21 |
| Commercial Payer % | 8.7% | 61.2% | 29.4% | -2.46σ | P1 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 66.6% | 33.3% | 51.8% | +1.34σ | P89 | P76 |
| Expense per Bed | 934,004 | $1.2M | $1.2M | -0.26σ | P38 | P31 |
| Revenue per Patient Day | 14,947 | 7,054 | 13,149 | -0.02σ | P81 | P64 |
| Payer Diversity Index | 0.211 | 0.473 | 0.494 | -1.58σ | P9 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.5M | $18.0M | -0.03σ |
| Operating Margin | 2.1% | -0.2426 | -0.0942 | -0.78σ |
| Occupancy Rate | 44.3% | 0.1378 | 0.2303 | -0.51σ |
| Revenue Per Bed | 2.6% | 751,633 | $1.4M | -0.34σ |
| Net To Gross Ratio | 22.4% | 0.6663 | 0.6064 | +0.35σ |