Statistical Profile — SANFORD HOSPITAL WEBSTER
CCN 431311 | DAY, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$10.6M
Net Revenue
10.7%
Op Margin
12.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $10.6M | $59.7M | $20.5M | -0.45σ | P9 ▼ | P19 |
| Operating Expenses | $9.4M | $62.7M | $21.4M | -0.45σ | P5 ▼ | P13 |
| Net Income | $1.1M | $-2.1M | -806,988 | +0.09σ | P69 | P74 |
| Gross Patient Revenue | $16.7M | $186.6M | $46.9M | -0.46σ | P7 ▼ | P19 |
| Total Patient Days | 1,093 | 12,073 | 1,890 | -0.59σ | P8 ▼ | P32 |
| Medicare Day % | 64.5% | 30.9% | 61.6% | +1.53σ | P91 ▲ | P53 |
| Medicaid Day % | 6.7% | 5.1% | 5.4% | -0.22σ | P59 | P55 |
| Operating Margin | 10.7% | -4.8% | -3.2% | +0.85σ | P83 | P78 |
| Revenue per Bed | 422,077 | $1.2M | $1.1M | -0.55σ | P18 | P9 ▼ |
| Occupancy Rate | 12.0% | 53.7% | 26.4% | -1.57σ | P6 ▼ | P11 |
| Commercial Payer % | 28.8% | 61.2% | 29.4% | -1.48σ | P9 ▼ | P48 |
| Net-to-Gross Ratio | 63.2% | 33.3% | 51.8% | +1.18σ | P87 | P74 |
| Expense per Bed | 377,052 | $1.2M | $1.2M | -0.49σ | P14 | P5 ▼ |
| Revenue per Patient Day | 9,654 | 7,054 | 13,149 | -0.04σ | P64 | P22 |
| Payer Diversity Index | 0.496 | 0.473 | 0.494 | +0.42σ | P62 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.6M | $4.7M | +0.02σ |
| Operating Margin | 2.1% | 0.1067 | -0.0842 | +1.01σ |
| Occupancy Rate | 44.3% | 0.1198 | 0.3239 | -1.12σ |
| Revenue Per Bed | 2.6% | 422,077 | $1.4M | -0.52σ |
| Net To Gross Ratio | 22.4% | 0.6317 | 0.5157 | +0.67σ |