Statistical Profile — COMMUNITY MEMORIAL HOSPITAL
CCN 431309 | GREGORY, SD | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$6.6M
Net Revenue
-11.5%
Op Margin
18.1%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.4σ above national mean
- Commercial Payer %: -2.1σ below national mean
- Net-to-Gross Ratio: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 25 | -0.64σ | P6 ▼ | P24 |
| Net Patient Revenue | $6.6M | $59.7M | $20.5M | -0.46σ | P4 ▼ | P5 ▼ |
| Operating Expenses | $7.4M | $62.7M | $21.4M | -0.45σ | P3 ▼ | P8 ▼ |
| Net Income | -763,832 | $-2.1M | -806,988 | +0.08σ | P58 | P52 |
| Gross Patient Revenue | $8.1M | $186.6M | $46.9M | -0.46σ | P3 ▼ | P3 ▼ |
| Total Patient Days | 1,057 | 12,073 | 1,890 | -0.59σ | P8 ▼ | P31 |
| Medicare Day % | 82.5% | 30.9% | 61.6% | +2.43σ | P98 ▲ | P87 |
| Medicaid Day % | 2.0% | 5.1% | 5.4% | -0.59σ | P25 | P22 |
| Operating Margin | -11.5% | -4.8% | -3.2% | -0.25σ | P34 | P17 |
| Revenue per Bed | 415,504 | $1.2M | $1.1M | -0.55σ | P17 | P7 ▼ |
| Occupancy Rate | 18.1% | 53.7% | 26.4% | -1.33σ | P12 | P32 |
| Commercial Payer % | 15.5% | 61.2% | 29.4% | -2.12σ | P2 ▼ | P13 |
| Net-to-Gross Ratio | 82.1% | 33.3% | 51.8% | +2.09σ | P95 ▲ | P91 ▲ |
| Expense per Bed | 463,244 | $1.2M | $1.2M | -0.46σ | P19 | P8 ▼ |
| Revenue per Patient Day | 6,290 | 7,054 | 13,149 | -0.05σ | P43 | P7 ▼ |
| Payer Diversity Index | 0.295 | 0.473 | 0.494 | -0.99σ | P14 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $6.6M | $17.0M | -0.04σ |
| Operating Margin | 2.1% | -0.1149 | -0.0873 | -0.15σ |
| Occupancy Rate | 44.3% | 0.1810 | 0.2593 | -0.43σ |
| Revenue Per Bed | 2.6% | 415,504 | $1.4M | -0.53σ |
| Net To Gross Ratio | 22.4% | 0.8212 | 0.5755 | +1.42σ |