Statistical Profile — SANFORD ABERDEEN MEDICAL CENTER
CCN 430097 | BROWN, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$64.0M
Net Revenue
-22.7%
Op Margin
24.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 25 | -0.47σ | P42 | P82 |
| Net Patient Revenue | $64.0M | $59.7M | $20.5M | -0.33σ | P51 | P72 |
| Operating Expenses | $78.5M | $62.7M | $21.4M | -0.30σ | P55 | P77 |
| Net Income | $-14.5M | $-2.1M | -806,988 | -0.01σ | P23 | P11 |
| Gross Patient Revenue | $172.0M | $186.6M | $46.9M | -0.38σ | P48 | P74 |
| Total Patient Days | 4,199 | 12,073 | 1,890 | -0.53σ | P30 | P73 |
| Medicare Day % | 45.2% | 30.9% | 61.6% | +0.56σ | P75 | P26 |
| Medicaid Day % | 13.4% | 5.1% | 5.4% | +0.31σ | P79 | P76 |
| Operating Margin | -22.7% | -4.8% | -3.2% | -0.81σ | P18 | P9 ▼ |
| Revenue per Bed | $1.3M | $1.2M | $1.1M | -0.08σ | P56 | P59 |
| Occupancy Rate | 24.0% | 53.7% | 26.4% | -1.10σ | P18 | P47 |
| Commercial Payer % | 41.4% | 61.2% | 29.4% | -0.86σ | P20 | P71 |
| Net-to-Gross Ratio | 37.2% | 33.3% | 51.8% | -0.06σ | P58 | P24 |
| Expense per Bed | $1.6M | $1.2M | $1.2M | +0.03σ | P65 | P63 |
| Revenue per Patient Day | 15,239 | 7,054 | 13,149 | -0.02σ | P81 | P69 |
| Payer Diversity Index | 0.607 | 0.473 | 0.494 | +1.19σ | P93 ▲ | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $64.0M | $17.5M | +0.18σ |
| Operating Margin | 2.1% | -0.2266 | -0.0826 | -0.76σ |
| Occupancy Rate | 44.3% | 0.2397 | 0.3970 | -0.86σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.3721 | 0.4504 | -0.45σ |