Statistical Profile — BLACK HILLS SURGICAL HOSPITAL LLP
CCN 430091 | PENNINGTON, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
26
Beds
$91.1M
Net Revenue
15.3%
Op Margin
41.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 26 | 63 | 25 | -0.59σ | P30 | P69 |
| Net Patient Revenue | $91.1M | $59.7M | $20.5M | -0.28σ | P58 | P76 |
| Operating Expenses | $77.1M | $62.7M | $21.4M | -0.31σ | P54 | P76 |
| Net Income | $14.0M | $-2.1M | -806,988 | +0.18σ | P88 | P95 ▲ |
| Gross Patient Revenue | $237.8M | $186.6M | $46.9M | -0.34σ | P54 | P76 |
| Total Patient Days | 3,940 | 12,073 | 1,890 | -0.54σ | P28 | P68 |
| Medicare Day % | 55.1% | 30.9% | 61.6% | +1.06σ | P84 | P40 |
| Medicaid Day % | 2.5% | 5.1% | 5.4% | -0.55σ | P30 | P31 |
| Operating Margin | 15.3% | -4.8% | -3.2% | +1.09σ | P89 | P90 |
| Revenue per Bed | $3.5M | $1.2M | $1.1M | +1.04σ | P94 ▲ | P91 ▲ |
| Occupancy Rate | 41.5% | 53.7% | 26.4% | -0.41σ | P36 | P73 |
| Commercial Payer % | 42.4% | 61.2% | 29.4% | -0.81σ | P21 | P73 |
| Net-to-Gross Ratio | 38.3% | 33.3% | 51.8% | -0.01σ | P60 | P26 |
| Expense per Bed | $3.0M | $1.2M | $1.2M | +0.58σ | P90 ▲ | P90 ▲ |
| Revenue per Patient Day | 23,111 | 7,054 | 13,149 | +0.01σ | P91 ▲ | P90 |
| Payer Diversity Index | 0.516 | 0.473 | 0.494 | +0.55σ | P73 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $91.1M | $26.4M | +0.25σ |
| Operating Margin | 2.1% | 0.1532 | -0.0655 | +1.15σ |
| Occupancy Rate | 44.3% | 0.4152 | 0.4002 | +0.08σ |
| Revenue Per Bed | 2.6% | $3.5M | $1.5M | +1.02σ |
| Net To Gross Ratio | 22.4% | 0.3829 | 0.4579 | -0.43σ |