Statistical Profile — MONUMENT HEALTH RAPID CITY HOSPITAL
CCN 430077 | PENNINGTON, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
385
Beds
$707.5M
Net Revenue
-19.1%
Op Margin
71.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 385 | 63 | 25 | +1.38σ | P92 ▲ | P95 ▲ |
| Net Patient Revenue | $707.5M | $59.7M | $20.5M | +1.04σ | P93 ▲ | P95 ▲ |
| Operating Expenses | $842.8M | $62.7M | $21.4M | +1.27σ | P94 ▲ | P95 ▲ |
| Net Income | $-135.4M | $-2.1M | -806,988 | -0.85σ | P3 ▼ | P0 ▼ |
| Gross Patient Revenue | $2.53B | $186.6M | $46.9M | +0.86σ | P90 ▲ | P95 ▲ |
| Total Patient Days | 100,562 | 12,073 | 1,890 | +1.34σ | P92 ▲ | P95 ▲ |
| Medicare Day % | 32.9% | 30.9% | 61.6% | -0.05σ | P54 | P13 |
| Medicaid Day % | 21.0% | 5.1% | 5.4% | +0.91σ | P88 | P81 |
| Operating Margin | -19.1% | -4.8% | -3.2% | -0.63σ | P22 | P12 |
| Revenue per Bed | $1.8M | $1.2M | $1.1M | +0.18σ | P73 | P72 |
| Occupancy Rate | 71.6% | 53.7% | 26.4% | +0.78σ | P74 | P94 ▲ |
| Commercial Payer % | 46.1% | 61.2% | 29.4% | -0.64σ | P26 | P84 |
| Net-to-Gross Ratio | 28.0% | 33.3% | 51.8% | -0.50σ | P37 | P3 ▼ |
| Expense per Bed | $2.2M | $1.2M | $1.2M | +0.26σ | P79 | P76 |
| Revenue per Patient Day | 7,035 | 7,054 | 13,149 | -0.05σ | P50 | P10 |
| Payer Diversity Index | 0.635 | 0.473 | 0.494 | +1.39σ | P97 ▲ | P87 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $707.5M | $775.4M | -0.27σ |
| Operating Margin | 2.1% | -0.1913 | -0.0443 | -0.77σ |
| Occupancy Rate | 44.3% | 0.7156 | 0.6865 | +0.16σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.7M | +0.05σ |
| Net To Gross Ratio | 22.4% | 0.2799 | 0.2846 | -0.03σ |