Statistical Profile — MONUMENT HEALTH SPEARFISH HOSPITAL
CCN 430048 | LAWRENCE, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
27
Beds
$116.6M
Net Revenue
1.9%
Op Margin
41.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 27 | 63 | 25 | -0.58σ | P30 | P71 |
| Net Patient Revenue | $116.6M | $59.7M | $20.5M | -0.22σ | P63 | P81 |
| Operating Expenses | $114.4M | $62.7M | $21.4M | -0.23σ | P62 | P81 |
| Net Income | $2.2M | $-2.1M | -806,988 | +0.10σ | P73 | P84 |
| Gross Patient Revenue | $326.8M | $186.6M | $46.9M | -0.29σ | P59 | P79 |
| Total Patient Days | 4,047 | 12,073 | 1,890 | -0.53σ | P29 | P69 |
| Medicare Day % | 35.1% | 30.9% | 61.6% | +0.06σ | P59 | P15 |
| Medicaid Day % | 12.5% | 5.1% | 5.4% | +0.24σ | P77 | P74 |
| Operating Margin | 1.9% | -4.8% | -3.2% | +0.42σ | P67 | P67 |
| Revenue per Bed | $4.3M | $1.2M | $1.1M | +1.47σ | P97 ▲ | P97 ▲ |
| Occupancy Rate | 41.1% | 53.7% | 26.4% | -0.42σ | P36 | P71 |
| Commercial Payer % | 52.4% | 61.2% | 29.4% | -0.33σ | P35 | P89 |
| Net-to-Gross Ratio | 35.7% | 33.3% | 51.8% | -0.13σ | P55 | P22 |
| Expense per Bed | $4.2M | $1.2M | $1.2M | +1.10σ | P97 ▲ | P94 ▲ |
| Revenue per Patient Day | 28,816 | 7,054 | 13,149 | +0.03σ | P94 ▲ | P93 ▲ |
| Payer Diversity Index | 0.586 | 0.473 | 0.494 | +1.05σ | P90 ▲ | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $116.6M | $17.3M | +0.39σ |
| Operating Margin | 2.1% | 0.0186 | -0.0717 | +0.48σ |
| Occupancy Rate | 44.3% | 0.4107 | 0.4843 | -0.40σ |
| Revenue Per Bed | 2.6% | $4.3M | $1.5M | +1.45σ |
| Net To Gross Ratio | 22.4% | 0.3569 | 0.4242 | -0.39σ |