Statistical Profile — SANFORD USD MEDICAL CENTER
CCN 430027 | MINNEHAHA, SD | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
452
Beds
$1.21B
Net Revenue
-3.8%
Op Margin
66.2%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net Patient Revenue: +2.1σ above national mean
- Operating Expenses: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 452 | 63 | 25 | +1.74σ | P95 ▲ | P97 ▲ |
| Net Patient Revenue | $1.21B | $59.7M | $20.5M | +2.13σ | P97 ▲ | P97 ▲ |
| Operating Expenses | $1.26B | $62.7M | $21.4M | +2.12σ | P97 ▲ | P97 ▲ |
| Net Income | $-45.6M | $-2.1M | -806,988 | -0.23σ | P11 | P8 ▼ |
| Gross Patient Revenue | $4.11B | $186.6M | $46.9M | +1.69σ | P96 ▲ | P98 ▲ |
| Total Patient Days | 109,253 | 12,073 | 1,890 | +1.51σ | P94 ▲ | P97 ▲ |
| Medicare Day % | 30.6% | 30.9% | 61.6% | -0.17σ | P49 | P11 |
| Medicaid Day % | 23.7% | 5.1% | 5.4% | +1.13σ | P90 | P86 |
| Operating Margin | -3.8% | -4.8% | -3.2% | +0.14σ | P52 | P47 |
| Revenue per Bed | $2.7M | $1.2M | $1.1M | +0.62σ | P88 | P84 |
| Occupancy Rate | 66.2% | 53.7% | 26.4% | +0.57σ | P67 | P89 |
| Commercial Payer % | 45.7% | 61.2% | 29.4% | -0.65σ | P25 | P81 |
| Net-to-Gross Ratio | 29.5% | 33.3% | 51.8% | -0.43σ | P41 | P9 ▼ |
| Expense per Bed | $2.8M | $1.2M | $1.2M | +0.50σ | P88 | P85 |
| Revenue per Patient Day | 11,112 | 7,054 | 13,149 | -0.03σ | P70 | P34 |
| Payer Diversity Index | 0.641 | 0.473 | 0.494 | +1.43σ | P97 ▲ | P94 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.21B | $811.5M | +1.57σ |
| Operating Margin | 2.1% | -0.0375 | -0.0514 | +0.07σ |
| Occupancy Rate | 44.3% | 0.6622 | 0.6274 | +0.19σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.5M | +0.60σ |
| Net To Gross Ratio | 22.4% | 0.2954 | 0.2533 | +0.24σ |