Statistical Profile — PRAIRIE LAKES HEALTH CARE CENTER
CCN 430005 | CODINGTON, SD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
69
Beds
$123.9M
Net Revenue
-9.8%
Op Margin
34.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SD (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 69 | 63 | 25 | -0.35σ | P52 | P94 ▲ |
| Net Patient Revenue | $123.9M | $59.7M | $20.5M | -0.21σ | P64 | P86 |
| Operating Expenses | $136.0M | $62.7M | $21.4M | -0.19σ | P66 | P89 |
| Net Income | $-12.1M | $-2.1M | -806,988 | +0.00σ | P25 | P13 |
| Gross Patient Revenue | $276.2M | $186.6M | $46.9M | -0.32σ | P57 | P78 |
| Total Patient Days | 9,808 | 12,073 | 1,890 | -0.42σ | P46 | P89 |
| Medicare Day % | 48.1% | 30.9% | 61.6% | +0.71σ | P78 | P32 |
| Medicaid Day % | 11.8% | 5.1% | 5.4% | +0.19σ | P76 | P71 |
| Operating Margin | -9.8% | -4.8% | -3.2% | -0.16σ | P37 | P26 |
| Revenue per Bed | $1.8M | $1.2M | $1.1M | +0.16σ | P72 | P71 |
| Occupancy Rate | 34.5% | 53.7% | 26.4% | -0.68σ | P29 | P65 |
| Commercial Payer % | 40.1% | 61.2% | 29.4% | -0.93σ | P18 | P68 |
| Net-to-Gross Ratio | 44.8% | 33.3% | 51.8% | +0.30σ | P69 | P31 |
| Expense per Bed | $2.0M | $1.2M | $1.2M | +0.17σ | P75 | P73 |
| Revenue per Patient Day | 12,628 | 7,054 | 13,149 | -0.03σ | P75 | P47 |
| Payer Diversity Index | 0.594 | 0.473 | 0.494 | +1.10σ | P92 ▲ | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $123.9M | $62.7M | +0.24σ |
| Operating Margin | 2.1% | -0.0978 | -0.0764 | -0.11σ |
| Occupancy Rate | 44.3% | 0.3449 | 0.3833 | -0.21σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.4M | +0.22σ |
| Net To Gross Ratio | 22.4% | 0.4485 | 0.4339 | +0.08σ |