Statistical Profile — VIBRA HOSPITAL OF CHARLESTON LLC
CCN 422005 | CHARLESTON, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
59
Beds
$17.6M
Net Revenue
-30.8%
Op Margin
56.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 59 | 63 | 75 | -0.41σ | P48 | P39 |
| Net Patient Revenue | $17.6M | $59.7M | $75.5M | -0.43σ | P19 | P15 |
| Operating Expenses | $23.0M | $62.7M | $75.6M | -0.42σ | P24 | P22 |
| Net Income | $-5.4M | $-2.1M | 613,403 | +0.05σ | P36 | P25 |
| Gross Patient Revenue | $93.6M | $186.6M | $362.2M | -0.42σ | P38 | P32 |
| Total Patient Days | 12,167 | 12,073 | 16,673 | -0.38σ | P50 | P35 |
| Medicare Day % | 31.6% | 30.9% | 28.2% | -0.12σ | P52 | P67 |
| Medicaid Day % | 0.7% | 5.1% | 4.9% | -0.69σ | P11 | P9 ▼ |
| Operating Margin | -30.8% | -4.8% | 1.3% | -1.21σ | P12 | P7 ▼ |
| Revenue per Bed | 297,964 | $1.2M | $1.0M | -0.61σ | P10 | P11 |
| Occupancy Rate | 56.5% | 53.7% | 65.0% | +0.18σ | P54 | P36 |
| Commercial Payer % | 67.7% | 61.2% | 66.4% | +0.42σ | P64 | P55 |
| Net-to-Gross Ratio | 18.8% | 33.3% | 26.4% | -0.94σ | P16 | P22 |
| Expense per Bed | 389,623 | $1.2M | $1.1M | -0.49σ | P15 | P20 |
| Revenue per Patient Day | 1,445 | 7,054 | 6,089 | -0.07σ | P9 ▼ | P9 ▼ |
| Payer Diversity Index | 0.442 | 0.473 | 0.452 | +0.03σ | P38 | P36 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.6M | $75.3M | -0.23σ |
| Operating Margin | 2.1% | -0.3076 | -0.0444 | -1.39σ |
| Occupancy Rate | 44.3% | 0.5650 | 0.5170 | +0.26σ |
| Revenue Per Bed | 2.6% | 297,964 | $1.6M | -0.70σ |
| Net To Gross Ratio | 22.4% | 0.1878 | 0.3459 | -0.91σ |