Statistical Profile — EDGEFIELD COUNTY HEALTHCARE
CCN 421304 | EDGEFIELD, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$15.5M
Net Revenue
-12.4%
Op Margin
35.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 75 | -0.59σ | P16 | P2 ▼ |
| Net Patient Revenue | $15.5M | $59.7M | $75.5M | -0.44σ | P16 | P11 |
| Operating Expenses | $17.4M | $62.7M | $75.6M | -0.43σ | P16 | P12 |
| Net Income | $-1.9M | $-2.1M | 613,403 | +0.07σ | P51 | P36 |
| Gross Patient Revenue | $24.3M | $186.6M | $362.2M | -0.45σ | P11 | P5 ▼ |
| Total Patient Days | 3,271 | 12,073 | 16,673 | -0.55σ | P24 | P8 ▼ |
| Medicare Day % | 29.4% | 30.9% | 28.2% | -0.23σ | P46 | P54 |
| Medicaid Day % | 0.0% | 5.1% | 4.9% | -0.74σ | P0 ▼ | P1 ▼ |
| Operating Margin | -12.4% | -4.8% | 1.3% | -0.29σ | P32 | P23 |
| Revenue per Bed | 618,582 | $1.2M | $1.0M | -0.45σ | P29 | P34 |
| Occupancy Rate | 35.8% | 53.7% | 65.0% | -0.63σ | P30 | P16 |
| Commercial Payer % | 70.6% | 61.2% | 66.4% | +0.56σ | P71 | P73 |
| Net-to-Gross Ratio | 63.6% | 33.3% | 26.4% | +1.20σ | P87 | P88 |
| Expense per Bed | 695,013 | $1.2M | $1.1M | -0.36σ | P29 | P35 |
| Revenue per Patient Day | 4,728 | 7,054 | 6,089 | -0.06σ | P30 | P32 |
| Payer Diversity Index | 0.415 | 0.473 | 0.452 | -0.15σ | P31 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.5M | -75,306 | +0.06σ |
| Operating Margin | 2.1% | -0.1236 | -0.0435 | -0.42σ |
| Occupancy Rate | 44.3% | 0.3585 | 0.5141 | -0.85σ |
| Revenue Per Bed | 2.6% | 618,582 | $1.6M | -0.53σ |
| Net To Gross Ratio | 22.4% | 0.6362 | 0.3457 | +1.68σ |