Statistical Profile — ALLENDALE COUNTY HOSPITAL
CCN 421300 | ALLENDALE, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$13.3M
Net Revenue
-33.1%
Op Margin
12.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 75 | -0.59σ | P16 | P2 ▼ |
| Net Patient Revenue | $13.3M | $59.7M | $75.5M | -0.44σ | P13 | P4 ▼ |
| Operating Expenses | $17.7M | $62.7M | $75.6M | -0.43σ | P16 | P16 |
| Net Income | $-4.4M | $-2.1M | 613,403 | +0.06σ | P39 | P29 |
| Gross Patient Revenue | $22.2M | $186.6M | $362.2M | -0.45σ | P10 ▼ | P2 ▼ |
| Total Patient Days | 1,113 | 12,073 | 16,673 | -0.59σ | P8 ▼ | P2 ▼ |
| Medicare Day % | 35.5% | 30.9% | 28.2% | +0.08σ | P60 | P72 |
| Medicaid Day % | 32.8% | 5.1% | 4.9% | +1.84σ | P94 ▲ | P99 ▲ |
| Operating Margin | -33.1% | -4.8% | 1.3% | -1.33σ | P11 | P6 ▼ |
| Revenue per Bed | 532,548 | $1.2M | $1.0M | -0.49σ | P24 | P28 |
| Occupancy Rate | 12.2% | 53.7% | 65.0% | -1.56σ | P6 ▼ | P1 ▼ |
| Commercial Payer % | 31.7% | 61.2% | 66.4% | -1.33σ | P11 | P9 ▼ |
| Net-to-Gross Ratio | 59.9% | 33.3% | 26.4% | +1.02σ | P84 | P84 |
| Expense per Bed | 708,939 | $1.2M | $1.1M | -0.36σ | P30 | P36 |
| Revenue per Patient Day | 11,962 | 7,054 | 6,089 | -0.03σ | P73 | P91 ▲ |
| Payer Diversity Index | 0.666 | 0.473 | 0.452 | +1.60σ | P100 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.3M | $1.7M | +0.05σ |
| Operating Margin | 2.1% | -0.3312 | -0.1147 | -1.14σ |
| Occupancy Rate | 44.3% | 0.1220 | 0.4460 | -1.78σ |
| Revenue Per Bed | 2.6% | 532,548 | $1.4M | -0.43σ |
| Net To Gross Ratio | 22.4% | 0.5988 | 0.5166 | +0.47σ |